If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuroimaging Informatics Tools and Resources Clearinghouse"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optic...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources. | The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources. | ||
+ | |||
+ | ==Software== | ||
+ | *[[ABC_(Atlas_Based_Classification)|ABC (Atlas Based Classification)]] | ||
+ | *[[ABEAT|ABEAT]] | ||
+ | *[[ADJUST|ADJUST]] | ||
+ | *[[AHEAD|AHEAD]] | ||
+ | *[[ARCTIC|ARCTIC]] | ||
+ | *[[ASL_data_processing_tool_box|ASL data processing tool box]] | ||
+ | *[[Auto_EACSF|Auto EACSF]] | ||
+ | *[[Automatic_Registration_Toolbox|Automatic Registration Toolbox]] | ||
+ | *[[AutoSeg|AutoSeg]] | ||
+ | *[[AutoTract|AutoTract]] | ||
+ | *[[BCA|BCA]] | ||
+ | *[[BCILAB|BCILAB]] | ||
+ | *[[BetA-Series_COrrelation|BetA-Series COrrelation]] | ||
+ | *[[BrainCSI|BrainCSI]] | ||
+ | *[[BrainMask_Volume_Processing_Tool|BrainMask Volume Processing Tool]] | ||
+ | *[[BrainParser|BrainParser]] | ||
+ | *[[BrainSolution|BrainSolution]] | ||
+ | *[[BrainVisa_Morphologist_extensions|BrainVisa Morphologist extensions]] | ||
+ | *[[CBICA:_WhiteStripe|CBICA: WhiteStripe]] | ||
+ | *[[CleanLine|CleanLine]] | ||
+ | *[[CLIMB_Lesion_Symptom_Mapping_Software|CLIMB Lesion Symptom Mapping Software]] | ||
+ | *[[Computational_Morphometry_Toolkit_(CMTK)|Computational Morphometry Toolkit (CMTK)]] | ||
+ | *[[Connectopy_Toolkits|Connectopy Toolkits]] | ||
+ | *[[CPPI_Toolbox_for_fMRI|CPPI Toolbox for fMRI]] | ||
+ | *[[DEMON_Deep_Multi-Contrast_Brain_Extraction,_Application_to_Human|DEMON Deep Multi-Contrast Brain Extraction, Application to Human]] | ||
+ | *[[DIAMOND|DIAMOND]] | ||
+ | *[[DTI_Atlas_Builder|DTI Atlas Builder]] | ||
+ | *[[DW-MRI_Random_Walk_Simulator|DW-MRI Random Walk Simulator]] | ||
+ | *[[ERPLAB|ERPLAB]] | ||
+ | *[[FC-NIRS|FC-NIRS]] | ||
+ | *[[GAMMA|GAMMA]] | ||
+ | *[[GAT_:_Graph_Analysis_Toolbox|GAT : Graph Analysis Toolbox]] | ||
+ | *[[MRIcroGL|MRIcroGL]] | ||
+ | *[[MRIcroS|MRIcroS]] | ||
+ | *[[MultiXplore|MultiXplore]] | ||
+ | *[[NBS-Predict|NBS-Predict]] | ||
+ | *[[NeoSegPipeline|NeoSegPipeline]] | ||
+ | *[[NiiStat|NiiStat]] | ||
+ | *[[NIRAL_Utilities|NIRAL Utilities]] | ||
+ | *[[NUTMEG|NUTMEG]] | ||
+ | *[[ORS_Visual_SI|ORS Visual SI]] | ||
+ | *[[PANDA|PANDA]] | ||
+ | *[[POBE|POBE]] | ||
+ | *[[SOCK|SOCK]] | ||
+ | *[[User_Friendly_Functional_Connectivity|User Friendly Functional Connectivity]] | ||
+ | *[[VANDPIRE|VANDPIRE]] | ||
+ | *[[VolBrain:_online_MRI_segmentation|VolBrain: online MRI segmentation]] | ||
==Links== | ==Links== | ||
[https://www.nitrc.org/ Website] | [https://www.nitrc.org/ Website] | ||
[https://en.wikipedia.org/wiki/Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse Wikipedia] | [https://en.wikipedia.org/wiki/Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse Wikipedia] |
Revision as of 01:43, 6 April 2022
The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources.
Software
- ABC (Atlas Based Classification)
- ABEAT
- ADJUST
- AHEAD
- ARCTIC
- ASL data processing tool box
- Auto EACSF
- Automatic Registration Toolbox
- AutoSeg
- AutoTract
- BCA
- BCILAB
- BetA-Series COrrelation
- BrainCSI
- BrainMask Volume Processing Tool
- BrainParser
- BrainSolution
- BrainVisa Morphologist extensions
- CBICA: WhiteStripe
- CleanLine
- CLIMB Lesion Symptom Mapping Software
- Computational Morphometry Toolkit (CMTK)
- Connectopy Toolkits
- CPPI Toolbox for fMRI
- DEMON Deep Multi-Contrast Brain Extraction, Application to Human
- DIAMOND
- DTI Atlas Builder
- DW-MRI Random Walk Simulator
- ERPLAB
- FC-NIRS
- GAMMA
- GAT : Graph Analysis Toolbox
- MRIcroGL
- MRIcroS
- MultiXplore
- NBS-Predict
- NeoSegPipeline
- NiiStat
- NIRAL Utilities
- NUTMEG
- ORS Visual SI
- PANDA
- POBE
- SOCK
- User Friendly Functional Connectivity
- VANDPIRE
- VolBrain: online MRI segmentation