If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neurotech Analytics"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"Neurotech Analytics is the world's premier source of NeuroTech Industry Analytics, Forecasting and Benchmarking. It is the creation of Alon Braun from Riverbanks Solutions and Dmitry Kaminskiy from Deep Knowledge Group. | "Neurotech Analytics is the world's premier source of NeuroTech Industry Analytics, Forecasting and Benchmarking. It is the creation of Alon Braun from Riverbanks Solutions and Dmitry Kaminskiy from Deep Knowledge Group. | ||
− | Neurotech.com is the central repository of market insights and analytics, and news for the NeuroTech space, including sectors, influencers, investors, technologies, R& | + | Neurotech.com is the central repository of market insights and analytics, and news for the NeuroTech space, including sectors, influencers, investors, technologies, R&D centers, Hubs, companies, and trends." |
==Links== | ==Links== | ||
[https://www.neurotech.com/ Website] | [https://www.neurotech.com/ Website] | ||
[https://twitter.com/DeepTech2_0 Twitter] | [https://twitter.com/DeepTech2_0 Twitter] |
Revision as of 02:43, 6 April 2022
"Neurotech Analytics is the world's premier source of NeuroTech Industry Analytics, Forecasting and Benchmarking. It is the creation of Alon Braun from Riverbanks Solutions and Dmitry Kaminskiy from Deep Knowledge Group. Neurotech.com is the central repository of market insights and analytics, and news for the NeuroTech space, including sectors, influencers, investors, technologies, R&D centers, Hubs, companies, and trends."