If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NeuroDOT"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software A beta release of NeuroDOT, an extensible Matlab toolbox for efficient optical brain mapping from the Optical Radiology Laboratories at Washington Univer...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
A beta release of NeuroDOT, an extensible Matlab toolbox for efficient optical brain mapping from the Optical Radiology Laboratories at Washington University School of Medicine, USA. | A beta release of NeuroDOT, an extensible Matlab toolbox for efficient optical brain mapping from the Optical Radiology Laboratories at Washington University School of Medicine, USA. | ||
==Links== | ==Links== | ||
[https://github.com/WUSTL-ORL/NeuroDOT_Beta GitHub] | [https://github.com/WUSTL-ORL/NeuroDOT_Beta GitHub] |
Revision as of 19:46, 12 April 2022
A beta release of NeuroDOT, an extensible Matlab toolbox for efficient optical brain mapping from the Optical Radiology Laboratories at Washington University School of Medicine, USA.