If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Electrocardiography"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Electrocardiography is the process of producing an electrocardiogram (ECG or EKG). It is a graph of voltage versus time of the electrical...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Electrocardiography is the process of producing an electrocardiogram (ECG or EKG). It is a graph of voltage versus time of the electrical activity of the heart using electrodes placed on the skin. These electrodes detect the small electrical changes that are a consequence of cardiac muscle depolarization followed by repolarization during each cardiac cycle (heartbeat). | Electrocardiography is the process of producing an electrocardiogram (ECG or EKG). It is a graph of voltage versus time of the electrical activity of the heart using electrodes placed on the skin. These electrodes detect the small electrical changes that are a consequence of cardiac muscle depolarization followed by repolarization during each cardiac cycle (heartbeat). | ||
| + | ==Companies== | ||
| + | *[[BIOS Health]] | ||
| + | *[[Bitbrain]] | ||
| + | *[[MindMaze]] | ||
| + | *[[Advanced Brain Monitoring]] | ||
| + | *[[Backyard Brains]] | ||
| + | *[[Cortech Solutions]] | ||
| + | *[[EBNeuro]] | ||
| + | *[[Rune Labs]] | ||
| + | *[[Medial]] | ||
Latest revision as of 19:58, 1 May 2022
Electrocardiography is the process of producing an electrocardiogram (ECG or EKG). It is a graph of voltage versus time of the electrical activity of the heart using electrodes placed on the skin. These electrodes detect the small electrical changes that are a consequence of cardiac muscle depolarization followed by repolarization during each cardiac cycle (heartbeat).