If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRS"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Near-infrared spectroscopy (NIRS) is a spectroscopic method that uses the near-infrared region of the electromagnetic spectrum (from 780 n...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Near-infrared spectroscopy (NIRS) is a spectroscopic method that uses the near-infrared region of the electromagnetic spectrum (from 780 nm to 2500 nm). | Near-infrared spectroscopy (NIRS) is a spectroscopic method that uses the near-infrared region of the electromagnetic spectrum (from 780 nm to 2500 nm). | ||
| + | ==Companies== | ||
| + | *[[InfraScan]] | ||
| + | *[[Insai]] | ||
| + | *[[Neurocare]] | ||
| + | *[[Neurolite]] | ||
| + | *[[Starlab]] | ||
| + | *[[ThoughtTechnology]] | ||
| + | *[[ArcheOptix]] | ||
| + | *[[McareM]] | ||
| + | *[[NeU]] | ||
| + | *[[Pocket Neurobics]] | ||
| + | *[[Lifetech]] | ||
| + | *[[NeuroIDSS]] | ||
| + | *[[Physiotech]] | ||
| + | *[[Symbiotic Devices]] | ||
Latest revision as of 19:59, 1 May 2022
Near-infrared spectroscopy (NIRS) is a spectroscopic method that uses the near-infrared region of the electromagnetic spectrum (from 780 nm to 2500 nm).