If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Mindreach"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
− | |||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
Line 19: | Line 18: | ||
[https://www.crunchbase.com/organization/mindreach Crunchbase] | [https://www.crunchbase.com/organization/mindreach Crunchbase] | ||
[https://www.linkedin.com/company/mindreachorg/ LinkedIn] | [https://www.linkedin.com/company/mindreachorg/ LinkedIn] | ||
− | [https://twitter.com/ | + | [https://twitter.com/mindreachOrg Twitter] |
Revision as of 13:20, 16 July 2022
"mindreach offers a high-performance EEG headset with a game that allows you to do mental exercises and learn to control your brain activity."
Founded in Portugal around 2016, Mindreach produces noninvasive hardware and end-user software.
Mindreach makes tools for the assisted control of mechanical,electrical,and digital devices/applications.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): EEG