| Line 35: |
Line 35: |
| | |Reki Kawahara | | |Reki Kawahara |
| | |2009 | | |2009 |
| − | |https://en.wikipedia.org/wiki/Accel_World | + | |[[wikipedia:Accel_World|Wikipedia]] |
| | |- | | |- |
| | |Altered Carbon | | |Altered Carbon |
| Line 65: |
Line 65: |
| | |Yū Yamaguchi | | |Yū Yamaguchi |
| | |2011 | | |2011 |
| − | |https://en.wikipedia.org/wiki/Aruvu_Rezuru:_Kikaijikake_no_Y%C5%8Dseitachi | + | |[[wikipedia:Aruvu_Rezuru:_Kikaijikake_no_Yōseitachi|Wikipedia]] |
| | |- | | |- |
| | |Battle Angel Alita | | |Battle Angel Alita |
| Line 95: |
Line 95: |
| | |Greg Yaitanes | | |Greg Yaitanes |
| | |2010 | | |2010 |
| − | |https://en.wikipedia.org/wiki/Black_Hole_(House) | + | |[[wikipedia:Black_Hole_(House)|Wikipedia]] |
| | |- | | |- |
| | |Blame! | | |Blame! |
| Line 131: |
Line 131: |
| | |Mechadeus, Lifelike Productions | | |Mechadeus, Lifelike Productions |
| | |1995 | | |1995 |
| − | |https://en.wikipedia.org/wiki/The_Daedalus_Encounter | + | |[[wikipedia:The_Daedalus_Encounter|Wikipedia]] |
| | |- | | |- |
| | |Deus Ex | | |Deus Ex |
| Line 137: |
Line 137: |
| | |Ion Storm, Eidos Montréal | | |Ion Storm, Eidos Montréal |
| | |2000 | | |2000 |
| − | |https://en.wikipedia.org/wiki/Deus_Ex | + | |[[wikipedia:Deus_Ex|Wikipedia]] |
| | |- | | |- |
| | |Dream Logic (Fringe) | | |Dream Logic (Fringe) |
| Line 155: |
Line 155: |
| | |Catalyst Game Labs, Posthuman Studios | | |Catalyst Game Labs, Posthuman Studios |
| | |2009 | | |2009 |
| − | |https://en.wikipedia.org/wiki/Eclipse_Phase | + | |[[wikipedia:Eclipse_Phase|Wikipedia]] |
| | |- | | |- |
| | |Eden: It's an Endless World! | | |Eden: It's an Endless World! |
| Line 197: |
Line 197: |
| | |Rage Games Limited | | |Rage Games Limited |
| | |2001 | | |2001 |
| − | |https://en.wikipedia.org/wiki/Hostile_Waters:_Antaeus_Rising | + | |[[wikipedia:Hostile_Waters:_Antaeus_Rising|Wikipedia]] |
| | |- | | |- |
| | |Joe 90 | | |Joe 90 |
| Line 233: |
Line 233: |
| | |M. Alan Kazlev, Donna Malcolm Hirsekorn, Bernd Helfert, Anders Sandberg | | |M. Alan Kazlev, Donna Malcolm Hirsekorn, Bernd Helfert, Anders Sandberg |
| | |2000 | | |2000 |
| − | |https://en.wikipedia.org/wiki/Orion%27s_Arm | + | |[[wikipedia:Orion's_Arm|Wikipedia]] |
| | |- | | |- |
| | |Pacific Rim | | |Pacific Rim |
| Line 245: |
Line 245: |
| | |Joseph McElroy | | |Joseph McElroy |
| | |1977 | | |1977 |
| − | |[[https://www.goodreads.com/book/show/888886.Plus? Goodreads] | + | |[https://www.goodreads.com/book/show/888886.Plus? Goodreads] |
| | |- | | |- |
| | |Profession | | |Profession |
| Line 257: |
Line 257: |
| | |K. H. Scheer, Walter Ernsting | | |K. H. Scheer, Walter Ernsting |
| | |1961 | | |1961 |
| − | |https://www.goodreads.com/series/76674-perry-rhodan---heftromane | + | |[https://www.goodreads.com/series/76674-perry-rhodan---heftromane Goodreads] |
| | |- | | |- |
| | |Rifts | | |Rifts |
| Line 263: |
Line 263: |
| | |Palladium Books | | |Palladium Books |
| | |1990 | | |1990 |
| − | |https://en.wikipedia.org/wiki/Rifts_(role-playing_game) | + | |[[wikipedia:Rifts_(role-playing_game)|Wikipedia]] |
| | |- | | |- |
| | |Rise 2: Resurrection | | |Rise 2: Resurrection |