If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IQon Elite Spectral CT"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "As the world’s first and only detector-based spectral technology, Philips IQon Elite Spectral CT is the only dual-energy solution that provides layers...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"As the world’s first and only detector-based spectral technology, Philips IQon Elite Spectral CT is the only dual-energy solution that provides layers of true spectral data, without compromise. IQon delivers confident decision making, innovative analytics, and uncompromised workflow that dramatically impact patient management and economic outcomes." | "As the world’s first and only detector-based spectral technology, Philips IQon Elite Spectral CT is the only dual-energy solution that provides layers of true spectral data, without compromise. IQon delivers confident decision making, innovative analytics, and uncompromised workflow that dramatically impact patient management and economic outcomes." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Philips|Philips]] | ||
==Links== | ==Links== | ||
[https://www.usa.philips.com/healthcare/product/HC729332/iqon-elite-spectral-ct-ct-scanner Website] | [https://www.usa.philips.com/healthcare/product/HC729332/iqon-elite-spectral-ct-ct-scanner Website] | ||
Latest revision as of 18:16, 15 January 2023
"As the world’s first and only detector-based spectral technology, Philips IQon Elite Spectral CT is the only dual-energy solution that provides layers of true spectral data, without compromise. IQon delivers confident decision making, innovative analytics, and uncompromised workflow that dramatically impact patient management and economic outcomes."