If you're interested in becoming a contributor or requesting changes then click here to join the discord
Philips
Jump to navigation
Jump to search
"Philips is a health care company that focuses only on patients' proper recovery and diagnosis treatment."
Founded in The Netherlands around 1891, Philips produces noninvasive hardware and end-user software.
Philips makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, EMG, fNIRS, MRI
Hardware
- CT 5100 Incisive
- CT 6000 iCT
- Hitachi ETG 4100
- Incisive CT
- Ingenia 1.5T Evolution
- Ingenia MR-RT XD
- IQon Elite Spectral CT
- IQon Spectral CT
- MR 5300
- MR 7700
- Spectral CT 7500
FDA
Philips has 239 medical devices registered with the FDA. Here are some of them:
Device ID | Device Name | Class | Category | PMA | PMN |
---|---|---|---|---|---|
P960042 | Device, Removal, Pacemaker Electrode, Percutaneous | 3 | Cardiovascular | True | False |
P960042 | Device, Removal, Pacemaker Electrode, Percutaneous | 3 | Cardiovascular | True | False |
P180034 | Scaffold, Dissection Repair | 3 | Cardiovascular | True | False |
P960042 | Device, Removal, Pacemaker Electrode, Percutaneous | 3 | Cardiovascular | True | False |
P180034 | Scaffold, Dissection Repair | 3 | Cardiovascular | True | False |
K201012 | System, Imaging, Pulsed Doppler, Ultrasonic | 2 | Radiology | False | True |
K170144 | Interventional Fluoroscopic X-Ray System | 2 | Radiology | False | True |
K171314 | System, Image Processing, Radiological | 2 | Radiology | False | True |
K172406 | System, Tomography, Computed, Emission | 2 | Radiology | False | True |
K190913 | System, Image Processing, Radiological | 2 | Radiology | False | True |
Links
Website Crunchbase LinkedIn TwitterFacebook YouTube GitHub Instagram