If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Dreem Headband"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Sleep clinics and labs employ a sleep monitoring technology called polysomnography (PSG). Brain activity, heart rate, respiratory rate and movement are...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
Dreem hardware is equipped with sensors that measure these biomarkers, in order to monitor sleep as precisely as PSG." | Dreem hardware is equipped with sensors that measure these biomarkers, in order to monitor sleep as precisely as PSG." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Dreem|Dreem]] | ||
==Links== | ==Links== | ||
[https://dreem.com/science Website] | [https://dreem.com/science Website] | ||
Latest revision as of 18:16, 15 January 2023
"Sleep clinics and labs employ a sleep monitoring technology called polysomnography (PSG). Brain activity, heart rate, respiratory rate and movement are measured but it is brain activity that gives the most precise data of a person’s sleep.
Dreem hardware is equipped with sensors that measure these biomarkers, in order to monitor sleep as precisely as PSG."