If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Pynapse"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Developer Tools Category:Software Pynapse is a coding interface for controlling event-driven behavior and performing closed-loop studies. Pynapse has a Python...") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Software]] | [[Category:Software]] | ||
Pynapse is a coding interface for controlling event-driven behavior and performing closed-loop studies. Pynapse has a Python-based programming environment with built-in autocomplete to assist with coding. For behavior paradigms, Pynapse controls behavior inputs and outputs, such as lever presses, nose pokes, and pellet dispensers, and drives event-based behavioral states. Pynapse can also process data from our Synapse software online, such as calculating neural firing rates and averaging evoked responses. | Pynapse is a coding interface for controlling event-driven behavior and performing closed-loop studies. Pynapse has a Python-based programming environment with built-in autocomplete to assist with coding. For behavior paradigms, Pynapse controls behavior inputs and outputs, such as lever presses, nose pokes, and pellet dispensers, and drives event-based behavioral states. Pynapse can also process data from our Synapse software online, such as calculating neural firing rates and averaging evoked responses. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Tucker-Davis_Technologies|Tucker-Davis Technologies]] | ||
==Links== | ==Links== | ||
[https://www.tdt.com/component/pynapse/ Website] | [https://www.tdt.com/component/pynapse/ Website] | ||
Latest revision as of 01:39, 6 April 2022
Pynapse is a coding interface for controlling event-driven behavior and performing closed-loop studies. Pynapse has a Python-based programming environment with built-in autocomplete to assist with coding. For behavior paradigms, Pynapse controls behavior inputs and outputs, such as lever presses, nose pokes, and pellet dispensers, and drives event-based behavioral states. Pynapse can also process data from our Synapse software online, such as calculating neural firing rates and averaging evoked responses.