If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "FNIRS"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Functional near-infrared spectroscopy (fNIRS) is an optical brain monitoring technique which uses near-infrared spectroscopy for the purpo...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Functional near-infrared spectroscopy (fNIRS) is an optical brain monitoring technique which uses near-infrared spectroscopy for the purpose of functional neuroimaging. Using fNIRS, brain activity is measured by using near-infrared light to estimate cortical hemodynamic activity which occur in response to neural activity. | Functional near-infrared spectroscopy (fNIRS) is an optical brain monitoring technique which uses near-infrared spectroscopy for the purpose of functional neuroimaging. Using fNIRS, brain activity is measured by using near-infrared light to estimate cortical hemodynamic activity which occur in response to neural activity. | ||
| + | ==Companies== | ||
| + | *[[Kernel]] | ||
| + | *[[Openwater]] | ||
| + | *[[G.tec medical engineering GmbH]] | ||
| + | *[[Cortech Solutions]] | ||
| + | *[[Cortirio]] | ||
| + | *[[Elmiko]] | ||
| + | *[[Foc.us]] | ||
| + | *[[Neural Sense]] | ||
| + | *[[Neurospec]] | ||
| + | *[[NIRx]] | ||
| + | *[[OBELAB]] | ||
| + | *[[Philips]] | ||
| + | *[[Plux]] | ||
| + | *[[Quasar]] | ||
| + | *[[Soterix Medical]] | ||
| + | *[[System2 Neurotechnology]] | ||
| + | *[[Ampere Medical]] | ||
| + | *[[Artinis Medical Systems]] | ||
| + | *[[Blueberry]] | ||
| + | *[[Brain Vision LLC]] | ||
| + | *[[Brainbox]] | ||
| + | *[[Cortivision]] | ||
| + | *[[BIOPAC Systems]] | ||
| + | *[[Gowerlabs]] | ||
| + | *[[Rogue Research]] | ||
| + | *[[ScienceBeam]] | ||
| + | *[[Seenel Imaging]] | ||
| + | *[[TechEn]] | ||
| + | *[[Bionic France]] | ||
| + | *[[C%26P International]] | ||
| + | *[[Inter]] | ||
| + | *[[MES Research Systems]] | ||
| + | *[[Shenzhen Hanix United]] | ||
Latest revision as of 19:58, 1 May 2022
Functional near-infrared spectroscopy (fNIRS) is an optical brain monitoring technique which uses near-infrared spectroscopy for the purpose of functional neuroimaging. Using fNIRS, brain activity is measured by using near-infrared light to estimate cortical hemodynamic activity which occur in response to neural activity.
Companies
- Kernel
- Openwater
- G.tec medical engineering GmbH
- Cortech Solutions
- Cortirio
- Elmiko
- Foc.us
- Neural Sense
- Neurospec
- NIRx
- OBELAB
- Philips
- Plux
- Quasar
- Soterix Medical
- System2 Neurotechnology
- Ampere Medical
- Artinis Medical Systems
- Blueberry
- Brain Vision LLC
- Brainbox
- Cortivision
- BIOPAC Systems
- Gowerlabs
- Rogue Research
- ScienceBeam
- Seenel Imaging
- TechEn
- Bionic France
- C&P International
- Inter
- MES Research Systems
- Shenzhen Hanix United