If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Ingenia 1.5T Evolution"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The Ingenia 1.5T Evolution can boost your performance with innovative SmartWorkflow solutions that includes AI-driven patient sensing technology, in-roo...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The Ingenia 1.5T Evolution can boost your performance with innovative SmartWorkflow solutions that includes AI-driven patient sensing technology, in-room guidance and exam automation. Compressed SENSE allows you to scan up to 50% faster with virtually equal image quality, in both 2D- and 3D scanning and for all anatomies. A positive patient experience is supported through an immersive audio-visual experience that calms and guides patients through MR exams. It also provides clinical confidence, with consistent and reproducible high image quality even for challenging anatomies." | "The Ingenia 1.5T Evolution can boost your performance with innovative SmartWorkflow solutions that includes AI-driven patient sensing technology, in-room guidance and exam automation. Compressed SENSE allows you to scan up to 50% faster with virtually equal image quality, in both 2D- and 3D scanning and for all anatomies. A positive patient experience is supported through an immersive audio-visual experience that calms and guides patients through MR exams. It also provides clinical confidence, with consistent and reproducible high image quality even for challenging anatomies." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Philips|Philips]] | ||
==Links== | ==Links== | ||
[https://www.usa.philips.com/healthcare/product/HC781315/ingenia-15t-evolution Website] | [https://www.usa.philips.com/healthcare/product/HC781315/ingenia-15t-evolution Website] | ||
Latest revision as of 18:16, 15 January 2023
"The Ingenia 1.5T Evolution can boost your performance with innovative SmartWorkflow solutions that includes AI-driven patient sensing technology, in-room guidance and exam automation. Compressed SENSE allows you to scan up to 50% faster with virtually equal image quality, in both 2D- and 3D scanning and for all anatomies. A positive patient experience is supported through an immersive audio-visual experience that calms and guides patients through MR exams. It also provides clinical confidence, with consistent and reproducible high image quality even for challenging anatomies."