If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MR 5300"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware " This innovative 1.5T MRI system is powered by Philips exclusive BlueSeal magnet for helium-free operations. And it incorporates a wealth of AI²-driven...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
" This innovative 1.5T MRI system is powered by Philips exclusive BlueSeal magnet for helium-free operations. And it incorporates a wealth of AI²-driven technologies to simplify and automate the most complex clinical and operational tasks. So you can focus on what matters the most: your patients. This breakthrough solution is designed to help boost MR productivity, speed up exams, empower clinicians to make informed clinical decisions, and control the costs of MR imaging." | " This innovative 1.5T MRI system is powered by Philips exclusive BlueSeal magnet for helium-free operations. And it incorporates a wealth of AI²-driven technologies to simplify and automate the most complex clinical and operational tasks. So you can focus on what matters the most: your patients. This breakthrough solution is designed to help boost MR productivity, speed up exams, empower clinicians to make informed clinical decisions, and control the costs of MR imaging." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Philips|Philips]] | ||
==Links== | ==Links== | ||
[https://www.usa.philips.com/healthcare/product/782110/mr-5300-transform-mr-productivity-quickly-easily-confidently Website] | [https://www.usa.philips.com/healthcare/product/782110/mr-5300-transform-mr-productivity-quickly-easily-confidently Website] | ||
Latest revision as of 18:16, 15 January 2023
" This innovative 1.5T MRI system is powered by Philips exclusive BlueSeal magnet for helium-free operations. And it incorporates a wealth of AI²-driven technologies to simplify and automate the most complex clinical and operational tasks. So you can focus on what matters the most: your patients. This breakthrough solution is designed to help boost MR productivity, speed up exams, empower clinicians to make informed clinical decisions, and control the costs of MR imaging."