If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MRI"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Magnetic resonance imaging (MRI) is a medical imaging technique used in radiology to form pictures of the anatomy and the physiological pr...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Magnetic resonance imaging (MRI) is a medical imaging technique used in radiology to form pictures of the anatomy and the physiological processes of the body. MRI scanners use strong magnetic fields, magnetic field gradients, and radio waves to generate images of the organs in the body. | Magnetic resonance imaging (MRI) is a medical imaging technique used in radiology to form pictures of the anatomy and the physiological processes of the body. MRI scanners use strong magnetic fields, magnetic field gradients, and radio waves to generate images of the organs in the body. | ||
| + | ==Companies== | ||
| + | *[[ANT Neuro]] | ||
| + | *[[BrainSpec]] | ||
| + | *[[IcoMetrix]] | ||
| + | *[[Imagilys]] | ||
| + | *[[Imeka]] | ||
| + | *[[InsighTec]] | ||
| + | *[[Neuromorphometrics]] | ||
| + | *[[Neuromotion]] | ||
| + | *[[NeuroParticle]] | ||
| + | *[[Neurophet]] | ||
| + | *[[Neurospec]] | ||
| + | *[[Philips]] | ||
| + | *[[QMENTA]] | ||
| + | *[[Qubiotech]] | ||
| + | *[[Qynapse]] | ||
| + | *[[Viz.AI]] | ||
| + | *[[Weinberg Medical Physics]] | ||
| + | *[[Aspect Imaging]] | ||
| + | *[[Avalon AI]] | ||
| + | *[[BESA]] | ||
| + | *[[BIOTIC]] | ||
| + | *[[Brainkey]] | ||
| + | *[[Brainvivo]] | ||
| + | *[[Cerebriu]] | ||
| + | *[[Imaginostics]] | ||
| + | *[[BIOPAC Systems]] | ||
| + | *[[Fujifilm Healthcare]] | ||
| + | *[[Medial]] | ||
| + | *[[Aerobe]] | ||
| + | *[[Physiotech]] | ||
Latest revision as of 19:58, 1 May 2022
Magnetic resonance imaging (MRI) is a medical imaging technique used in radiology to form pictures of the anatomy and the physiological processes of the body. MRI scanners use strong magnetic fields, magnetic field gradients, and radio waves to generate images of the organs in the body.
Companies
- ANT Neuro
- BrainSpec
- IcoMetrix
- Imagilys
- Imeka
- InsighTec
- Neuromorphometrics
- Neuromotion
- NeuroParticle
- Neurophet
- Neurospec
- Philips
- QMENTA
- Qubiotech
- Qynapse
- Viz.AI
- Weinberg Medical Physics
- Aspect Imaging
- Avalon AI
- BESA
- BIOTIC
- Brainkey
- Brainvivo
- Cerebriu
- Imaginostics
- BIOPAC Systems
- Fujifilm Healthcare
- Medial
- Aerobe
- Physiotech