If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Offline Sorter"
Landonodnal (talk | contribs) (Created page with "Category: Software "NEW OFS v4 is a powerful, easy-to-use tool for viewing and classifying action potential waveforms (spikes) previously collected from single electrodes,...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category: Software]] | [[Category: Software]] | ||
"NEW OFS v4 is a powerful, easy-to-use tool for viewing and classifying action potential waveforms (spikes) previously collected from single electrodes, stereotrodes and tetrodes. Version 4 is loaded with new sophisticated algorithms and functionality including the ability to analyze overlapping waveforms, perform signal-to-noise ratio (SNR) computations, apply high-cut filtering to continuous channels and exploit digital referencing. OFS version 4 is further packed with additional new functionality including but not limited to the ability to load multiple PL2™ files simultaneously; new L-Ratio and Isolation Distance sort quality metrics; support for Band and Line sorting methods; ability to name and manipulate Time Segments and save as NeuroExplorer® files; new scan modes including the ability to scan using different random initial seed clusters; support for multiple spike Sources; ability to display arbitrary combinations for continuous and spike data together for a channel in the Timeline View; the ability to use standard deviation or Median Absolute Deviation (MAD) to calculate fit or band fit tolerances and much more." | "NEW OFS v4 is a powerful, easy-to-use tool for viewing and classifying action potential waveforms (spikes) previously collected from single electrodes, stereotrodes and tetrodes. Version 4 is loaded with new sophisticated algorithms and functionality including the ability to analyze overlapping waveforms, perform signal-to-noise ratio (SNR) computations, apply high-cut filtering to continuous channels and exploit digital referencing. OFS version 4 is further packed with additional new functionality including but not limited to the ability to load multiple PL2™ files simultaneously; new L-Ratio and Isolation Distance sort quality metrics; support for Band and Line sorting methods; ability to name and manipulate Time Segments and save as NeuroExplorer® files; new scan modes including the ability to scan using different random initial seed clusters; support for multiple spike Sources; ability to display arbitrary combinations for continuous and spike data together for a channel in the Timeline View; the ability to use standard deviation or Median Absolute Deviation (MAD) to calculate fit or band fit tolerances and much more." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Plexon|Plexon]] | ||
==Links== | ==Links== | ||
[https://plexon.com/products/offline-sorter/ Website] | [https://plexon.com/products/offline-sorter/ Website] | ||
Latest revision as of 18:37, 19 April 2022
"NEW OFS v4 is a powerful, easy-to-use tool for viewing and classifying action potential waveforms (spikes) previously collected from single electrodes, stereotrodes and tetrodes. Version 4 is loaded with new sophisticated algorithms and functionality including the ability to analyze overlapping waveforms, perform signal-to-noise ratio (SNR) computations, apply high-cut filtering to continuous channels and exploit digital referencing. OFS version 4 is further packed with additional new functionality including but not limited to the ability to load multiple PL2™ files simultaneously; new L-Ratio and Isolation Distance sort quality metrics; support for Band and Line sorting methods; ability to name and manipulate Time Segments and save as NeuroExplorer® files; new scan modes including the ability to scan using different random initial seed clusters; support for multiple spike Sources; ability to display arbitrary combinations for continuous and spike data together for a channel in the Timeline View; the ability to use standard deviation or Median Absolute Deviation (MAD) to calculate fit or band fit tolerances and much more."