If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IQon Spectral CT"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The IQon Spectral CT is the world’s first detector-based CT, delivering multiple layers of retrospective data in a single, low-dose scan. Fully integr...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The IQon Spectral CT is the world’s first detector-based CT, delivering multiple layers of retrospective data in a single, low-dose scan. Fully integrated with your current workflow, this proprietary approach to CT delivers extraordinary diagnostic quality, empowering you to improve your clinical confidence and make the right diagnosis in the first scan." | "The IQon Spectral CT is the world’s first detector-based CT, delivering multiple layers of retrospective data in a single, low-dose scan. Fully integrated with your current workflow, this proprietary approach to CT delivers extraordinary diagnostic quality, empowering you to improve your clinical confidence and make the right diagnosis in the first scan." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Philips|Philips]] | ||
==Links== | ==Links== | ||
[https://www.usa.philips.com/healthcare/product/HCNOCTN284/iqon-spectral-ct-certainty-lives-in-layers Website] | [https://www.usa.philips.com/healthcare/product/HCNOCTN284/iqon-spectral-ct-certainty-lives-in-layers Website] | ||
Latest revision as of 18:16, 15 January 2023
"The IQon Spectral CT is the world’s first detector-based CT, delivering multiple layers of retrospective data in a single, low-dose scan. Fully integrated with your current workflow, this proprietary approach to CT delivers extraordinary diagnostic quality, empowering you to improve your clinical confidence and make the right diagnosis in the first scan."