If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "FMRI"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Functional magnetic resonance imaging or functional MRI (fMRI) measures brain activity by detecting changes associated with blood flow. Th...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Functional magnetic resonance imaging or functional MRI (fMRI) measures brain activity by detecting changes associated with blood flow. This technique relies on the fact that cerebral blood flow and neuronal activation are coupled. When an area of the brain is in use, blood flow to that region also increases. | Functional magnetic resonance imaging or functional MRI (fMRI) measures brain activity by detecting changes associated with blood flow. This technique relies on the fact that cerebral blood flow and neuronal activation are coupled. When an area of the brain is in use, blood flow to that region also increases. | ||
+ | ==Companies== | ||
+ | *[[Cortech Solutions]] | ||
+ | *[[Imagilys]] | ||
+ | *[[Neurensics]] | ||
+ | *[[Neuroenhancement Lab]] | ||
+ | *[[NeuroGrove]] | ||
+ | *[[NeuroOne]] | ||
+ | *[[Neuroscout]] | ||
+ | *[[Neuroset]] | ||
+ | *[[NIRx]] | ||
+ | *[[Soterix Medical]] | ||
+ | *[[Tucker-Davis Technologies]] | ||
+ | *[[Brain Innovation B.V.]] | ||
+ | *[[Brain Vision LLC]] | ||
+ | *[[Brainbox]] | ||
+ | *[[Psychology Software Tools]] | ||
+ | *[[Aerobe]] | ||
+ | *[[Clinilab Oy]] | ||
+ | *[[C%26P International]] | ||
+ | *[[Inter]] | ||
+ | *[[MES Research Systems]] | ||
+ | *[[NordicNeuroLab]] | ||
+ | *[[NeuroIDSS]] | ||
+ | *[[Symbiotic Devices]] |
Latest revision as of 19:58, 1 May 2022
Functional magnetic resonance imaging or functional MRI (fMRI) measures brain activity by detecting changes associated with blood flow. This technique relies on the fact that cerebral blood flow and neuronal activation are coupled. When an area of the brain is in use, blood flow to that region also increases.
Companies
- Cortech Solutions
- Imagilys
- Neurensics
- Neuroenhancement Lab
- NeuroGrove
- NeuroOne
- Neuroscout
- Neuroset
- NIRx
- Soterix Medical
- Tucker-Davis Technologies
- Brain Innovation B.V.
- Brain Vision LLC
- Brainbox
- Psychology Software Tools
- Aerobe
- Clinilab Oy
- C&P International
- Inter
- MES Research Systems
- NordicNeuroLab
- NeuroIDSS
- Symbiotic Devices