If you're interested in becoming a contributor or requesting changes then click here to join the discord
Brain Computer Interface Companies
Revision as of 20:06, 24 April 2021 by Landonodnal (talk | contribs)
This is an attempt at cataloging companies which are primarily focused on the development of BCI hardware, and software. If you don't know what a brain-computer interface is, read this for an explanation.
- Noninvasive Hardware - Indicates whether a company produces noninvasive mind reading hardware, like an eeg cap.
- Invasive Hardware - Indicates whether a company produces invasive mind reading technology, like electrodes in the brain.
- End-user Software - Indicates whether a company builds end-user applications that use bci hardware.
- Development Platform - Indicates whether a company develops tools for building end-user applications that use bci hardware.
- Country - Country of origin.
- Year founded - year the company was founded.
| Name | Noninvasive Hardware | Invasive Hardware | End-user Software | Development Platform | Country | Year Founded | Application Categories | BCI Categories | Neuroimaging Techniques | Neurostimulation Techniques |
|---|---|---|---|---|---|---|---|---|---|---|
| Neuralink | False | True | True | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
| OpenBCI | True | False | False | True | US | 2013 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
| Kernel | True | False | False | False | US | 2016 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | fNIRS | |
| Openwater | True | False | False | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | fNIRS, fUS | |
| Paradromics | False | True | False | False | US | 2015 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
| Synchron | False | True | True | False | US | 2016 | Clinical, RC/UI | [A] Open-Loop Efferent BCI | ECoG/iEEG | |
| EMOTIV | True | False | True | False | US | 2011 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
| NextMind | True | False | False | True | FR | 2017 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
| Blackrock Microsystems | False | True | False | True | US | 2008 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ECoG/iEEG | EBS |
| Neurable | True | False | True | False | US | 2015 | RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
| BIOS Health | False | True | True | False | UK | 2015 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | ECG/EKG | Microstimulation |
| Flow Neuroscience | True | False | True | False | SE | 2016 | Clinical | [B] Open-Loop Afferent BCI | tDCS | |
| Bitbrain | True | False | True | True | ES | 2010 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG, ECG/EKG | |
| Halo Neuroscience | True | False | True | False | US | 2013 | Motor-Sensory Augmentation | [B] Open-Loop Afferent BCI | tDCS | |
| MindMaze | True | False | True | False | CH | 2012 | Clinical, RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG/EKG | |
| Neuroleap | True | False | False | False | IN | 2017 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
| Neuro Dive | True | False | True | True | RU | 2019 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
| Petal Technology | False | False | False | True | US | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | EEG | ||
| IDUN Technologies | True | False | False | False | CH | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI | EEG | |
| Dreem | True | False | True | False | US | 2014 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
| Cortex Labs | False | False | True | False | AU | 2010 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
| USC's Mark and Mary Stevens Neuroimaging and Informatics Institute | ||||||||||
| Swartz Center for Computational Neuroscience | ||||||||||
| OpenEEG | ||||||||||
| BCI++ | ||||||||||
| The xBCI Platform | ||||||||||
| PyFF | ||||||||||
| Berlin Brain-Computer Interface | ||||||||||
| BrainCo | ||||||||||
| Neural Acoustic Processing Lab | ||||||||||
| Cognionics / CGX Systems | ||||||||||
| OpenVIBE | ||||||||||
| Brain Products GmbH | ||||||||||
| JHU Cognitive Neurophysiology and BMI Lab | ||||||||||
| NeuroTechX | ||||||||||
| EEG Hacker | ||||||||||
| BioSemi | ||||||||||
| BrainFlow | ||||||||||
| BrainMap | ||||||||||
| BCI Award Foundation | ||||||||||
| Neuroimaging Informatics Tools and Resources Clearinghouse | ||||||||||
| FSL | ||||||||||
| Versus | Neuro Management LLC | ||||||||||
| NeuroPlus Attention Training | ||||||||||
| Personal Neuro Devices, Inc (PND) | ||||||||||
| BrainSpec | ||||||||||
| NeuroQore | ||||||||||
| µBRAIN | ||||||||||
| Hand Proprioception and Touch Interfaces (HAPTIX) | ||||||||||
| Intelligent Neural Interfaces (INI) | ||||||||||
| Neural Engineering System Design (NESD) | ||||||||||
| Next-Generation Nonsurgical Neurotechnology | ||||||||||
| Restoring Active Memory (RAM) | ||||||||||
| Neuro Function, Activity, Structure, and Technology (Neuro-FAST) | ||||||||||
| Systems-Based Neurotechnology for Emerging Therapies (SUBNETS) | ||||||||||
| Neuronetics | ||||||||||
| NeuroFedora | ||||||||||
| NEURON | ||||||||||
| ERP Info | ||||||||||
| Naxon Labs | ||||||||||
| MindAffect | ||||||||||
| Impulse Neiry | ||||||||||
| NeuroLutions | ||||||||||
| Neural FLEX | ||||||||||
| SNAP GmbH | ||||||||||
| Saintrino Technologies Inc | ||||||||||
| Neeuro | ||||||||||
| Cerebtalk | ||||||||||
| NeurotechX | ||||||||||
| NeuroTech | ||||||||||
| Bio-Signal Technologies | ||||||||||
| EMOTAI | ||||||||||
| Cognixion | ||||||||||
| Qualia Research Institute | ||||||||||
| CoMind | ||||||||||
| CorTec | ||||||||||
| Neurobit Technologies | ||||||||||
| LiquidWeb s.r.l. | ||||||||||
| InnoBrain | ||||||||||
| Cortical Labs | ||||||||||
| Numenta | ||||||||||
| Axorus | ||||||||||
| ni2o | ||||||||||
| CerboTech | ||||||||||
| InnerEye | ||||||||||
| Insai | ||||||||||
| Neurostyle | ||||||||||
| Neuro-Tech Inc | ||||||||||
| IEEE Brain | ||||||||||
| National Center for Adaptive Neurotechnologies | ||||||||||
| Mentalab | ||||||||||
| Elemind | ||||||||||
| Neuromatters | ||||||||||
| BrainControl | ||||||||||
| ApplySci | ||||||||||
| Thought-Wired | ||||||||||
| IST | ||||||||||
| CYROZENLABZ | ||||||||||
| Excellent Brain | ||||||||||
| BrainAlive | ||||||||||
| Macrotellect | ||||||||||
| St-RINO | ||||||||||
| Cognitive Technology Group | ||||||||||
| g.tec medical engineering GmbH | ||||||||||
| muArts | ||||||||||
| Brainihack! | ||||||||||
| Quantum Thinkers | ||||||||||
| NeuroGrove | ||||||||||
| Ultra Technology Engineering | ||||||||||
| Neurofox | ||||||||||
| MindReflector Technologies | ||||||||||
| Mindreach | ||||||||||
| OkazoLab | ||||||||||
| NeuroMaker | ||||||||||
| Scignals | ||||||||||
| Star Labs Bioscience | ||||||||||
| VIBRAINT | ||||||||||
| BrainTech | ||||||||||
| Lixi | ||||||||||
| System2 Neurotechnology | ||||||||||
| humAInify | ||||||||||
| NeuroChat | ||||||||||
| ThynkWare | ||||||||||
| COGITOLABS | ||||||||||
| NeuroSky | ||||||||||
| MyndPlay | ||||||||||
| Neurotech Analytics | ||||||||||
| Actipulse Neuroscience | ||||||||||
| Advanced Brain Monitoring | ||||||||||
| CTRL-labs | ||||||||||
| mBrainTrain | ||||||||||
| MicroTransponder | ||||||||||
| NURO CORP | ||||||||||
| MicroProbes | ||||||||||
| intan technologies | ||||||||||
| Smart Ephys | ||||||||||
| NeuraLynx | ||||||||||
| Neuroelectrics | ||||||||||
| ANT Neuro | ||||||||||
| Medtronic | ||||||||||
| NeuroPace | ||||||||||
| BrainGate | ||||||||||
| Battelle | ||||||||||
| CANDO | ||||||||||
| NeuroRoots | ||||||||||
| Rune Labs | ||||||||||
| BrainQ | ||||||||||
| PlatoScience | ||||||||||
| Neurosphere UG | ||||||||||
| Cadwell Industries | ||||||||||
| Natus Medical | ||||||||||
| Nihon Kohden | ||||||||||
| Compumedics Limited | ||||||||||
| Neuroloom | ||||||||||
| Truust Neuroimaging | ||||||||||
| BrainMaster Technologies | ||||||||||
| NeurOptimal | ||||||||||
| Braingrade | ||||||||||
| Blackfynn | ||||||||||
| Backyard Brains |