If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Category:Companies"
Jump to navigation
Jump to search
(previous page) (next page)
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 862: | Line 862: | ||
|[A] Open-Loop Efferent BCI | |[A] Open-Loop Efferent BCI | ||
|[[EEG]] | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Emka|emka TECHNOLOGIES]] | ||
+ | |True | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |FR | ||
+ | |1991 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]], [[iEEG]] | ||
| | | | ||
|} | |} |
Revision as of 00:41, 17 June 2021
Organizations that develop BCI hardware or software for commercialization.
Here's what the columns in this table mean:
- Noninvasive Hardware - Indicates whether a company produces noninvasive mind reading hardware, like an eeg cap.
- Invasive Hardware - Indicates whether a company produces invasive mind reading technology, like electrodes in the brain.
- End-user Software - Indicates whether a company builds end-user applications that use bci hardware.
- Development Platform - Indicates whether a company develops tools for building end-user applications that use bci hardware.
- Country - Country of origin.
- Year founded - year the company was founded.
Name | Noninvasive Hardware | Invasive Hardware | End-user Software | Development Platform | Country | Year Founded | Application Categories | BCI Categories | Neuroimaging Techniques | Neurostimulation Techniques |
---|---|---|---|---|---|---|---|---|---|---|
Neuralink | False | True | True | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
OpenBCI | True | False | False | True | US | 2013 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Kernel | True | False | False | False | US | 2016 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | fNIRS | |
Openwater | True | False | False | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | fNIRS, fUS | |
Paradromics | False | True | False | False | US | 2015 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
Synchron | False | True | True | False | US | 2016 | Clinical, RC/UI | [A] Open-Loop Efferent BCI | ECoG/iEEG | |
EMOTIV | True | False | True | False | US | 2011 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
NextMind | True | False | False | True | FR | 2017 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Blackrock Microsystems | False | True | False | True | US | 2008 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ECoG/iEEG | EBS |
Neurable | True | False | True | False | US | 2015 | RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
BIOS Health | False | True | True | False | UK | 2015 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | ECG/EKG | Microstimulation |
Flow Neuroscience | True | False | True | False | SE | 2016 | Clinical | [B] Open-Loop Afferent BCI | tDCS | |
Bitbrain | True | False | True | True | ES | 2010 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG, ECG/EKG | |
Halo Neuroscience | True | False | True | False | US | 2013 | Motor-Sensory Augmentation | [B] Open-Loop Afferent BCI | tDCS | |
MindMaze | True | False | True | False | CH | 2012 | Clinical, RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG/EKG | |
Neuroleap | True | False | False | False | IN | 2017 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Neuro Dive | True | False | True | True | RU | 2019 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Neurotech | True | False | True | False | RU | 1992 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Neurobotics | True | False | True | True | RU | 2004 | RC/UI | [A] Open-Loop Efferent BCI | EEG | |
Petal Technology | False | False | False | True | US | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
IDUN Technologies | True | False | False | False | CH | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI | EEG | |
Dreem | True | False | True | False | US | 2014 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cortex Labs | False | False | True | False | AU | 2010 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
NeuroPace | False | True | True | False | US | 1997 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | DBS |
G.tec | True | False | True | True | AT | 1999 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, fNIRS | |
Actipulse Neuroscience | True | False | True | False | US | 2017 | Clinical | [B] Open-Loop Afferent BCI | TMS | |
Advanced Brain Monitoring | True | False | True | False | US | 1997 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG | |
Aleva Neurotherapeutics | False | True | True | False | CH | 2008 | Clinical | [B] Open-Loop Afferent BCI | DBS | |
ANT Neuro | True | False | True | False | NL | 1996 | Clinical | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI | EEG, EMG, MRI,MEG | TMS |
Axorus | False | True | False | False | FR | 2019 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | Microstimulation |
Backyard Brains | True | False | True | True | US | 2009 | RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG, EMG | EMS |
Bio-Signal Technologies | True | True | True | False | US | 2016 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI, [E] Bidirectional Afferent Closed-Loop BCI | EEG | Microstimulation, Optogenetics |
BioSemi | True | False | True | False | NL | 1998 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Brain Products GmbH | True | False | True | True | DE | 1997 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
BrainAlive | False | False | True | False | IN | 2018 | Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
BrainCo | True | False | True | True | US | 2015 | RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
BrainControl | False | False | True | False | IL | 2010 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Braingineers | False | False | True | False | NL | 2015 | Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
BrainMaster Technologies | True | False | True | False | US | 1995 | Clinical, RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
BrainQ | True | False | True | False | IL | 2016 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | TMS |
BrainSpec | False | False | True | False | US | 2015 | Clinical | [A] Open-Loop Efferent BCI | MRI | |
BrainTech | True | False | True | True | PL | 2012 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Braingrade | False | True | True | False | DE | 2017 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | DBS | |
Cadwell Industries | True | False | True | False | US | 1979 | Clinical | [A] Open-Loop Efferent BCI | EEG, EMG | |
CerboTech | True | False | True | False | IN | 2012 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cerebtalk | True | False | True | False | CA | 2019 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cognionics | True | False | False | False | US | 2010 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cognixion | True | False | True | False | US | 2014 | RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cogwear | True | False | False | False | US | 2018 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Compumedics | True | False | True | False | CA | 1987 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, MEG | |
Conscious Labs | True | False | False | False | FR | 2015 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
CoolTool | False | False | True | False | US | 2010 | Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
CorTec | False | True | True | False | DE | 2010 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | EBS |
Cortech Solutions | True | False | True | False | US | 2001 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG, EMG, fMRI, fNIRS | TMS |
Cortechs | False | False | True | False | IE | 2013 | Clinical | [C] Closed-Loop Efferent BCI | EEG | |
Cortex Labs | False | False | True | False | AU | 2010 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
CortiCare | False | False | True | False | US | 2010 | Clinical | [C] Closed-Loop Efferent BCI | EEG | |
Cortirio | True | False | True | False | UK | 2017 | Clinical | [A] Open-Loop Efferent BCI | fNIRS | |
CREmedical | True | False | False | False | US | 2011 | Clinical | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI | EEG | TFS |
Cyrozenlabz | True | False | True | True | IN | 2020 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Deep Brain Innovations | False | True | True | False | US | 2012 | Clinical | [B] Open-Loop Afferent BCI | DBS | |
DOT | True | False | True | False | CA | 2018 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Drowzee | True | False | True | True | NO | 2018 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
EBNeuro | True | False | True | False | IT | 1864 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, EMG, ECG | TMS |
EEGSmart | True | False | True | True | CN | 2015 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
EEGSpectrum | True | False | True | False | US | 2011 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
EGI | True | False | True | True | US | 1992 | Clinical | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI | EEG | TMS |
ElectroCore | True | False | False | False | US | 2005 | Clinical | [B] Open-Loop Afferent BCI | VNS | |
Elmiko | True | False | False | False | PL | 1978 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, EMG, NIRS | tDCS, TMS |
elminda | True | False | True | False | IL | 2006 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
emka TECHNOLOGIES | True | True | True | False | FR | 1991 | Clinical | [A] Open-Loop Efferent BCI | EEG, iEEG |
Pages in category "Companies"
The following 200 pages are in this category, out of 677 total.
(previous page) (next page)A
- Actipulse Neuroscience
- Ad-Tech Medical Instrument Corporation
- AddBrain Inc
- Adept Neuro
- Advanced Bionics
- Advanced Brain Monitoring
- AE Studio
- Aerobe
- Afferent Technologies
- AIMedical International
- ALA Scientific Instruments
- Aladdin
- Aleva Neurotherapeutics
- Alljoined
- Alpha MED Scientific
- Alpha Omega
- Alpha One
- Alpha Trace
- AMO Lab
- Ampa Health
- Ampere Medical
- Analogic
- AnalyzeDirect
- Anew Era TMS & Psychiatry
- ANSwers Neuro
- ANT Neuro
- ApexNeuro
- Applied Neuroscience
- ArcheOptix
- Arctop
- Area 10 Labs
- Artinis Medical Systems
- Aspect Imaging
- ATLAS Neuroengineering
- Attune Neurosciences
- Atys Medical
- Autonomic Technologies
- Avalon AI
- AVM Health
- Axem Neurotechnology
- Axilum Robotics
- Axonics Modulation Technologies
- Axorus
B
- Backyard Brains
- Bay Psychiatric Associates
- BCI+
- BCISim
- Beacon Biosignals
- BEE Medic
- Bellabee
- BESA
- BetterFly
- Bio-Signal Technologies
- Biofeedback Tech
- Bioinduction
- Bionen Medical Devices
- Bionic France
- Bionic Ibérica
- BIOPAC Systems
- BIOS Health
- BioSemi
- BioSig Technologies
- BioSignal Analytics
- BIOTIC
- BiSigma
- BITalino
- Bitbrain
- Bittium
- Blackrock Microsystems
- Blckb
- Blink Device Company
- Blino
- BlueBCI
- Blueberry
- BMSEED
- Boston Scientific
- Brain Electrophysiology Lab
- Brain Fingerprinting Laboratories
- Brain Image Analysis
- Brain Innovation BV
- Brain Products Asia
- Brain Products GmbH
- Brain Resource Center
- Brain Science Tools
- Brain Scientific
- Brain Vision LLC
- Brain.space
- BrainAlive
- Brainamics
- BrainAttach
- Brainbit Inc.
- Brainboost Neurofeedack
- Brainbox
- BrainCapture
- Braincarta
- BrainCo
- BrainControl
- Braincredible
- Brainfingers
- BrainGate
- Braingineers
- Braingrade
- Brainkey
- BrainMachine
- BrainMaster Technologies
- BrainPaint
- BrainPatch
- BrainQ
- BrainRobotics
- BrainScope
- BrainSightAI
- Brainsights
- BrainSigns
- BrainSpec
- BrainsView
- BrainsWay
- BrainTech
- BrainTrain
- BrainTrends
- Braintronics
- BrainUp
- Brainvivo
- BrainWorks
- Brane Interface
- Brightmind.ai
- Brink Bionics
- BroadMind
- Bromedicon
- Buyer Brain
C
- C&P International
- Cadence Neuroscience
- Cadwell Industries
- Cala Health
- Cambridge NeuroTech
- Canaery
- Caputron
- Cefaly
- Cephalon
- CerboTech
- Cerca Magnetics
- Cerebian
- Cerebra
- CerebraCell
- Cerebralx
- Cerebriu
- Cerebtalk
- CereGate
- Cereset
- Ceribell
- Cerora
- Champaign Imaging
- Chipiron
- Chroma NV
- Circadian Therapeutics
- Cirtec Medical
- Clinical Science Systems
- Clinilab Oy
- CloudBCI
- COGITOLABS
- Cognionics / CGX Systems
- Cognision
- Cognixion
- Cogwear
- CogXRLabs
- CoMind
- Compumedics Limited
- Conscious Labs
- CoolTool
- CorTec
- Cortech Solutions
- Cortechs
- Cortex Brainwave Technologies
- Cortex Labs
- Cortex Machina
- Cortical Labs
- Corticale
- CortiCare
- CorticoMetrics
- Cortirio
- Cortivision
- Cove Neurosciences
- CREmedical
- Cumulus Neuroscience
- CYROZENLABZ