If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Category:Companies"
Jump to navigation
Jump to search
(previous page) (next page)
Landonodnal (talk | contribs) (Created page with "Organizations that develop BCI hardware or software for commercialization.") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
Organizations that develop BCI hardware or software for commercialization. | Organizations that develop BCI hardware or software for commercialization. | ||
+ | |||
+ | |||
+ | Here's what the columns in this table mean: | ||
+ | |||
+ | * Noninvasive Hardware - Indicates whether a company produces noninvasive mind reading hardware, like an eeg cap. | ||
+ | * Invasive Hardware - Indicates whether a company produces invasive mind reading technology, like electrodes in the brain. | ||
+ | * End-user Software - Indicates whether a company builds end-user applications that use bci hardware. | ||
+ | * Development Platform - Indicates whether a company develops tools for building end-user applications that use bci hardware. | ||
+ | * Country - Country of origin. | ||
+ | * Year founded - year the company was founded. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !Name | ||
+ | !Noninvasive Hardware | ||
+ | !Invasive Hardware | ||
+ | !End-user Software | ||
+ | !Development Platform | ||
+ | !Country | ||
+ | !Year Founded | ||
+ | ![[Application Categories]] | ||
+ | ![[Brain Computer Interface Classification|BCI Categories]] | ||
+ | !Neuroimaging Techniques | ||
+ | !Neurostimulation Techniques | ||
+ | |- | ||
+ | |[[Neuralink]] | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2016 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[IEEG|ECoG/iEEG]] | ||
+ | |[[EBS]] | ||
+ | |- | ||
+ | |[[OpenBCI]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |True | ||
+ | |US | ||
+ | |2013 | ||
+ | |Clinical, RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Kernel]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |False | ||
+ | |US | ||
+ | |2016 | ||
+ | |Clinical, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Openwater]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |False | ||
+ | |US | ||
+ | |2016 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[fNIRS]], [[fUS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Paradromics]] | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |US | ||
+ | |2015 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[IEEG|ECoG/iEEG]] | ||
+ | |[[EBS]] | ||
+ | |- | ||
+ | |[[Synchron]] | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2016 | ||
+ | |Clinical, RC/UI | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[IEEG|ECoG/iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMOTIV]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2011 | ||
+ | |RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[NextMind]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |True | ||
+ | |FR | ||
+ | |2017 | ||
+ | |RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Blackrock Microsystems]] | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |US | ||
+ | |2008 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[IEEG|ECoG/iEEG]] | ||
+ | |[[EBS]] | ||
+ | |- | ||
+ | |[[Neurable]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2015 | ||
+ | |RC/UI | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BIOS Health]] | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |UK | ||
+ | |2015 | ||
+ | |Clinical | ||
+ | |[E] Bidirectional Afferent Closed-Loop BCI | ||
+ | |[[Electrocardiography|ECG/EKG]] | ||
+ | |[[Microstimulation]] | ||
+ | |- | ||
+ | |[[Flow Neuroscience]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |SE | ||
+ | |2016 | ||
+ | |Clinical | ||
+ | |[B] Open-Loop Afferent BCI | ||
+ | | | ||
+ | |[[tDCS]] | ||
+ | |- | ||
+ | |[[Bitbrain]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |ES | ||
+ | |2010 | ||
+ | |Clinical, RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]], [[Electrocardiography|ECG/EKG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Halo Neuroscience]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2013 | ||
+ | |Motor-Sensory Augmentation | ||
+ | |[B] Open-Loop Afferent BCI | ||
+ | | | ||
+ | |[[tDCS]] | ||
+ | |- | ||
+ | |[[MindMaze]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |CH | ||
+ | |2012 | ||
+ | |Clinical, RC/UI | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]], [[Electrocardiography|ECG/EKG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Neuroleap]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |False | ||
+ | |IN | ||
+ | |2017 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Neuro Dive]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |RU | ||
+ | |2019 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Petal Technology]] | ||
+ | |False | ||
+ | |False | ||
+ | |False | ||
+ | |True | ||
+ | |US | ||
+ | |2017 | ||
+ | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | | | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[IDUN Technologies]] | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |False | ||
+ | |CH | ||
+ | |2017 | ||
+ | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Dreem]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2014 | ||
+ | |Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cortex Labs]] | ||
+ | |False | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |AU | ||
+ | |2010 | ||
+ | |RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[NeuroPace]] | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |1997 | ||
+ | |Clinical | ||
+ | |[E] Bidirectional Afferent Closed-Loop BCI | ||
+ | |[[EEG]] | ||
+ | |[[DBS]] | ||
+ | |- | ||
+ | |[[G.tec medical engineering GmbH|G.tec]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |AT | ||
+ | |1999 | ||
+ | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]], [[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Actipulse Neuroscience]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2017 | ||
+ | |Clinical | ||
+ | |[B] Open-Loop Afferent BCI | ||
+ | | | ||
+ | |[[TMS]] | ||
+ | |- | ||
+ | |[[Advanced Brain Monitoring]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |1997 | ||
+ | |Clinical, RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]], [[Electrocardiography|ECG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Aleva Neurotherapeutics]] | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |CH | ||
+ | |2008 | ||
+ | |Clinical | ||
+ | |[B] Open-Loop Afferent BCI | ||
+ | | | ||
+ | |[[DBS]] | ||
+ | |- | ||
+ | |[[ANT Neuro]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |NL | ||
+ | |1996 | ||
+ | |Clinical | ||
+ | |[A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]], [[Electromyography|EMG]], [[MRI]],[[MEG]] | ||
+ | |[[TMS]] | ||
+ | |- | ||
+ | |[[Axorus]] | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |False | ||
+ | |FR | ||
+ | |2019 | ||
+ | |Clinical | ||
+ | |[E] Bidirectional Afferent Closed-Loop BCI | ||
+ | |[[EEG]] | ||
+ | |[[Microstimulation]] | ||
+ | |- | ||
+ | |[[Backyard Brains]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |US | ||
+ | |2009 | ||
+ | |RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]] | ||
+ | |[[EMS]] | ||
+ | |- | ||
+ | |[[Bio-Signal Technologies]] | ||
+ | |True | ||
+ | |True | ||
+ | |True | ||
+ | |False | ||
+ | |US | ||
+ | |2016 | ||
+ | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | |[A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI, [E] Bidirectional Afferent Closed-Loop BCI | ||
+ | |[[EEG]] | ||
+ | |[[Microstimulation]], [[Optogenetics]] | ||
+ | |- | ||
+ | |[[BioSemi]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |NL | ||
+ | |1998 | ||
+ | |Clinical, RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brain Products GmbH]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |DE | ||
+ | |1997 | ||
+ | |Clinical, RC/UI, Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainAlive]] | ||
+ | |False | ||
+ | |False | ||
+ | |True | ||
+ | |False | ||
+ | |IN | ||
+ | |2018 | ||
+ | |Subjective Measurement | ||
+ | |[A] Open-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainCo]] | ||
+ | |True | ||
+ | |False | ||
+ | |True | ||
+ | |True | ||
+ | |US | ||
+ | |2015 | ||
+ | |RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
+ | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |} |
Revision as of 20:00, 1 May 2021
Organizations that develop BCI hardware or software for commercialization.
Here's what the columns in this table mean:
- Noninvasive Hardware - Indicates whether a company produces noninvasive mind reading hardware, like an eeg cap.
- Invasive Hardware - Indicates whether a company produces invasive mind reading technology, like electrodes in the brain.
- End-user Software - Indicates whether a company builds end-user applications that use bci hardware.
- Development Platform - Indicates whether a company develops tools for building end-user applications that use bci hardware.
- Country - Country of origin.
- Year founded - year the company was founded.
Name | Noninvasive Hardware | Invasive Hardware | End-user Software | Development Platform | Country | Year Founded | Application Categories | BCI Categories | Neuroimaging Techniques | Neurostimulation Techniques |
---|---|---|---|---|---|---|---|---|---|---|
Neuralink | False | True | True | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
OpenBCI | True | False | False | True | US | 2013 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Kernel | True | False | False | False | US | 2016 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | fNIRS | |
Openwater | True | False | False | False | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | fNIRS, fUS | |
Paradromics | False | True | False | False | US | 2015 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS |
Synchron | False | True | True | False | US | 2016 | Clinical, RC/UI | [A] Open-Loop Efferent BCI | ECoG/iEEG | |
EMOTIV | True | False | True | False | US | 2011 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
NextMind | True | False | False | True | FR | 2017 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Blackrock Microsystems | False | True | False | True | US | 2008 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ECoG/iEEG | EBS |
Neurable | True | False | True | False | US | 2015 | RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
BIOS Health | False | True | True | False | UK | 2015 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | ECG/EKG | Microstimulation |
Flow Neuroscience | True | False | True | False | SE | 2016 | Clinical | [B] Open-Loop Afferent BCI | tDCS | |
Bitbrain | True | False | True | True | ES | 2010 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG, ECG/EKG | |
Halo Neuroscience | True | False | True | False | US | 2013 | Motor-Sensory Augmentation | [B] Open-Loop Afferent BCI | tDCS | |
MindMaze | True | False | True | False | CH | 2012 | Clinical, RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG/EKG | |
Neuroleap | True | False | False | False | IN | 2017 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Neuro Dive | True | False | True | True | RU | 2019 | Clinical | [A] Open-Loop Efferent BCI | EEG | |
Petal Technology | False | False | False | True | US | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | EEG | ||
IDUN Technologies | True | False | False | False | CH | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI | EEG | |
Dreem | True | False | True | False | US | 2014 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
Cortex Labs | False | False | True | False | AU | 2010 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |
NeuroPace | False | True | True | False | US | 1997 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | DBS |
G.tec | True | False | True | True | AT | 1999 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, fNIRS | |
Actipulse Neuroscience | True | False | True | False | US | 2017 | Clinical | [B] Open-Loop Afferent BCI | TMS | |
Advanced Brain Monitoring | True | False | True | False | US | 1997 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG | |
Aleva Neurotherapeutics | False | True | True | False | CH | 2008 | Clinical | [B] Open-Loop Afferent BCI | DBS | |
ANT Neuro | True | False | True | False | NL | 1996 | Clinical | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI | EEG, EMG, MRI,MEG | TMS |
Axorus | False | True | False | False | FR | 2019 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | EEG | Microstimulation |
Backyard Brains | True | False | True | True | US | 2009 | RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG, EMG | EMS |
Bio-Signal Technologies | True | True | True | False | US | 2016 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI, [C] Closed-Loop Efferent BCI, [E] Bidirectional Afferent Closed-Loop BCI | EEG | Microstimulation, Optogenetics |
BioSemi | True | False | True | False | NL | 1998 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
Brain Products GmbH | True | False | True | True | DE | 1997 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
BrainAlive | False | False | True | False | IN | 2018 | Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |
BrainCo | True | False | True | True | US | 2015 | RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG |
Pages in category "Companies"
The following 200 pages are in this category, out of 677 total.
(previous page) (next page)A
- Actipulse Neuroscience
- Ad-Tech Medical Instrument Corporation
- AddBrain Inc
- Adept Neuro
- Advanced Bionics
- Advanced Brain Monitoring
- AE Studio
- Aerobe
- Afferent Technologies
- AIMedical International
- ALA Scientific Instruments
- Aladdin
- Aleva Neurotherapeutics
- Alljoined
- Alpha MED Scientific
- Alpha Omega
- Alpha One
- Alpha Trace
- AMO Lab
- Ampa Health
- Ampere Medical
- Analogic
- AnalyzeDirect
- Anew Era TMS & Psychiatry
- ANSwers Neuro
- ANT Neuro
- ApexNeuro
- Applied Neuroscience
- ArcheOptix
- Arctop
- Area 10 Labs
- Artinis Medical Systems
- Aspect Imaging
- ATLAS Neuroengineering
- Attune Neurosciences
- Atys Medical
- Autonomic Technologies
- Avalon AI
- AVM Health
- Axem Neurotechnology
- Axilum Robotics
- Axonics Modulation Technologies
- Axorus
B
- Backyard Brains
- Bay Psychiatric Associates
- BCI+
- BCISim
- Beacon Biosignals
- BEE Medic
- Bellabee
- BESA
- BetterFly
- Bio-Signal Technologies
- Biofeedback Tech
- Bioinduction
- Bionen Medical Devices
- Bionic France
- Bionic Ibérica
- BIOPAC Systems
- BIOS Health
- BioSemi
- BioSig Technologies
- BioSignal Analytics
- BIOTIC
- BiSigma
- BITalino
- Bitbrain
- Bittium
- Blackrock Microsystems
- Blckb
- Blink Device Company
- Blino
- BlueBCI
- Blueberry
- BMSEED
- Boston Scientific
- Brain Electrophysiology Lab
- Brain Fingerprinting Laboratories
- Brain Image Analysis
- Brain Innovation BV
- Brain Products Asia
- Brain Products GmbH
- Brain Resource Center
- Brain Science Tools
- Brain Scientific
- Brain Vision LLC
- Brain.space
- BrainAlive
- Brainamics
- BrainAttach
- Brainbit Inc.
- Brainboost Neurofeedack
- Brainbox
- BrainCapture
- Braincarta
- BrainCo
- BrainControl
- Braincredible
- Brainfingers
- BrainGate
- Braingineers
- Braingrade
- Brainkey
- BrainMachine
- BrainMaster Technologies
- BrainPaint
- BrainPatch
- BrainQ
- BrainRobotics
- BrainScope
- BrainSightAI
- Brainsights
- BrainSigns
- BrainSpec
- BrainsView
- BrainsWay
- BrainTech
- BrainTrain
- BrainTrends
- Braintronics
- BrainUp
- Brainvivo
- BrainWorks
- Brane Interface
- Brightmind.ai
- Brink Bionics
- BroadMind
- Bromedicon
- Buyer Brain
C
- C&P International
- Cadence Neuroscience
- Cadwell Industries
- Cala Health
- Cambridge NeuroTech
- Canaery
- Caputron
- Cefaly
- Cephalon
- CerboTech
- Cerca Magnetics
- Cerebian
- Cerebra
- CerebraCell
- Cerebralx
- Cerebriu
- Cerebtalk
- CereGate
- Cereset
- Ceribell
- Cerora
- Champaign Imaging
- Chipiron
- Chroma NV
- Circadian Therapeutics
- Cirtec Medical
- Clinical Science Systems
- Clinilab Oy
- CloudBCI
- COGITOLABS
- Cognionics / CGX Systems
- Cognision
- Cognixion
- Cogwear
- CogXRLabs
- CoMind
- Compumedics Limited
- Conscious Labs
- CoolTool
- CorTec
- Cortech Solutions
- Cortechs
- Cortex Brainwave Technologies
- Cortex Labs
- Cortex Machina
- Cortical Labs
- Corticale
- CortiCare
- CorticoMetrics
- Cortirio
- Cortivision
- Cove Neurosciences
- CREmedical
- Cumulus Neuroscience
- CYROZENLABZ