If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Category:Software"
Jump to navigation
Jump to search
(previous page) (next page)
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1,538: | Line 1,538: | ||
|[[Unicorn Blondy Check]] | |[[Unicorn Blondy Check]] | ||
|[[g.tec medical engineering GmbH]] | |[[g.tec medical engineering GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Unicorn Simulink Interface]] | ||
+ | |[[g.tec medical engineering GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Unicorn Speller]] | ||
+ | |[[g.tec medical engineering GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Unicorn Suite]] | ||
+ | |[[g.tec medical engineering GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[User Friendly Functional Connectivity|UF²C]] | ||
+ | |Brunno Machado de Campos, PhD, Raphael Fernandes Casseb, PhD, Fernando Cendes, MD, PhD | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Delsys Mobile EMG Suite]] | ||
+ | |[[Delsys]] | ||
+ | |[[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMGworks]] | ||
+ | |[[Delsys]] | ||
+ | |[[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[NeuroMap Software]] | ||
+ | |[[Delsys]] | ||
+ | |[[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[VANDPIRE]] | ||
+ | |VU e-Innovations | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[VEEGix]] | ||
+ | |[[NeuroServo]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Versus Brain Exercises]] | ||
+ | |[[Neuro Management LLC]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Vilistus FadeBack]] | ||
+ | |Nigel Walker, Stephen Clark | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[VolBrain: online MRI segmentation|VolBrain]] | ||
+ | |José V. Manjón, Pierrick Coupé | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[WhiteBox]] | ||
+ | |[[Blckb]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[XNAT]] | ||
+ | |XNAT Team | ||
+ | |[[fMRI]], [[MEG]], [[EEG]], [[PET]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Z-Score 6 Suite]] | ||
+ | |[[ThoughtTechnology|Thought Technology]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Zen Garden 2]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Zen Tunes]] | ||
+ | |[[Neurowear]] | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:08, 19 June 2023
Brain-computer interface (BCI) Software
Pages in category "Software"
The following 200 pages are in this category, out of 336 total.
(previous page) (next page)A
B
- B-Alert Live
- BALSA
- Basic Detection
- BCI2000
- BCILAB
- BESA MRI
- BESA Research
- BESA Statistics
- BetA-Series COrrelation
- BetterFly
- Bioelectromagnetism Matlab Toolbox
- BioEra
- BioExplorer
- BioGraph Infiniti Software Platform - T7900
- BioSig
- BioTrace+
- Bittium BrainStatus
- BodyLENS
- Brain Bookmark
- Brain Connectivity Toolbox
- Brain Viewer
- BrainAssistant
- BrainAvatar
- BrainBay
- Brainbit Biofeedback Mobile App
- BrainBit neuro interface
- Brainbit Neurofit
- BrainCSI
- Brainlife.io
- BrainLink Tutorial
- BrainNet Viewer
- Brainnetome DiffusionKit
- BrainScape Software Suite
- BrainSpec
- BRAINSTools
- Brainstorm
- BrainSuite
- BrainVISA
- BrainVisa Morphologist extensions
- BrainVision Analyzer 2
- BrainVision Recorder
- BrainVision RecView
- BrainVoyager
- BrainWave 4
- BrainWave 5
- Brink Bionics Neural Nexus
- BWView
- BYB Spike Recorder
C
E
- E-Prime Extensions for fMRI
- EBioo
- EConnectome
- EEG-ExPy
- EEGer4
- EEGLAB
- EEGMIR
- EEGNet
- Eeprobe
- ElectricGuru
- EMGworks
- EMOTIV BCI
- EMOTIV BrainViz
- EMOTIV Launcher
- EMOTIVPRO
- EMSE
- Encephalocloud
- Eno App
- EnsoViewer
- Entertech Biosensing Platform
- EProbe
- ERP PCA Toolkit
- ERPLAB
- EventIDE
- EVox Brain Health System
- Exult
F
G
I
M
- Mango
- MaxLab Live
- Measure Projection Toolbox (MPT)
- MEDUSA
- MEG Tools
- Mentalytics Platform
- Mentalytics Training
- Mente app
- Mico
- Mind Combat
- Mind the Ant
- MindAffect Speller for iOS
- Mindd Scan
- MindExplorer
- MindRove Visualizer
- MiSynth
- Modius App
- MoTrak
- MRI Defacer
- MRI Studio
- MultiTracer
- MultiXplore
- Muse App
- MyndPlay Media Player
- MyndPlay Pro Research and Analysis Tools
- MyndPlayVR