If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Category:Software"
Jump to navigation
Jump to search
(previous page) (next page)
Landonodnal (talk | contribs) (Created page with "BCI Software") |
Landonodnal (talk | contribs) |
||
(337 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | BCI Software | + | Brain-computer interface (BCI) Software |
+ | |||
+ | {| class="wikitable sortable" style="margin:auto" | ||
+ | |- | ||
+ | ! Name !! Developer !! Neurosensing Technique !! Neurostimulation Technique | ||
+ | |||
+ | |- | ||
+ | | [[OpenViBE]] | ||
+ | | [[Inria]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[OpenBCI GUI]] | ||
+ | |[[OpenBCI]] | ||
+ | |[[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EEGLAB]] | ||
+ | |[[Swartz Center for Computational Neuroscience]] | ||
+ | |[[EEG]], [[MEG]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Open Ephys GUI]] | ||
+ | |[[Open Ephys]] | ||
+ | |[[Optogenetics]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BCI2000]] | ||
+ | |[[National Center for Adaptive Neurotechnologies]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[360 Suite - SA8022]] | ||
+ | |[[ThoughtTechnology]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[3D Slicer]] | ||
+ | |3D Slicer Contributors | ||
+ | |[[CT]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[8 Min Meditation]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ABC (Atlas Based Classification)]] | ||
+ | |University of North Carolina, University of Utah | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ABEAT]] | ||
+ | |IDEA group at the University of North Carolina at Chapel Hill | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AcqKnowledge]] | ||
+ | |[[BIOPAC Systems]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ADJUST]] | ||
+ | |Marco Buiatti and Andrea Mognon | ||
+ | |[[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Advanced Normalization Tools]] | ||
+ | |stnava | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AFNI]] | ||
+ | |SSCC | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AFQ-Browser]] | ||
+ | |Yeatman, Richie-Halford, Smith, Keshavan & Rokem | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AHEAD]] | ||
+ | |Jung W. Suh, Hongzhi Wang, Sandhitsu Das, Brian Avants, Philip Cook, John Pluta and Paul Yushkevich | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ALVIN]] | ||
+ | |Dr Matthew Kempton | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Amoment]] | ||
+ | |[[Neural FLEX]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Analyze]] | ||
+ | |[[AnalyzeDirect]] | ||
+ | |[[CT]], [[MRI]], [[PET]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ANIMA]] | ||
+ | |Empenn team | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AQUA]] | ||
+ | |[[Neurophet]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Arc EEG]] | ||
+ | |[[Cadwell Industries]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ARCTIC]] | ||
+ | |UNC-Chapel Hill | ||
+ | |[[CT]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Artifact Detection Tools (ART)|Artifact Detection Tools]] | ||
+ | |[[Kanwisher Lab]] | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ArtRepair for robust fMRI|ArtRepair software suite]] | ||
+ | |Paul Mazaika | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Asa]] | ||
+ | |[[ANT Neuro]] | ||
+ | |[[EEG]], [[MEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ASL data processing tool box]] | ||
+ | |Center for Functional Neuroimaging at the University of Pennsylvania | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AtlasBREX]] | ||
+ | |Johannes Lohmeier | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Automatic Registration Toolbox]] | ||
+ | |USC Stevens Neuroimaging and Informatics Institute | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[AutoSeg]] | ||
+ | |UNC-NIRAL | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[B-Alert Live]] | ||
+ | |[[Advanced Brain Monitoring]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BALSA]] | ||
+ | |Washington University School of Medicine | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Basic Detection]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BCILAB]] | ||
+ | |[[Swartz Center for Computational Neuroscience]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BESA MRI]] | ||
+ | |[[BESA]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BESA Research]] | ||
+ | |[[BESA]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BESA Statistics]] | ||
+ | |[[BESA]] | ||
+ | |[[EEG]], [[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BetA-Series COrrelation|BASCO]] | ||
+ | |Martin Göttlich | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BetterFly]] | ||
+ | |[[BetterFly]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Bioelectromagnetism Matlab Toolbox]] | ||
+ | |Darren Weber | ||
+ | |[[EEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BioEra]] | ||
+ | |PROATECH | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BioExplorer]] | ||
+ | |CyberEvolution | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BioGraph Infiniti Software Platform - T7900|BioGraph Infiniti]] | ||
+ | |[[ThoughtTechnology]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BioSig]] | ||
+ | |Alois Schlögl | ||
+ | |[[ECG]], [[EEG]], [[EMG]], [[EOG]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BioTrace+]] | ||
+ | |[[MindMedia]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BodyLENS]] | ||
+ | |[[Ochs Labs]] | ||
+ | |[[EEG]] | ||
+ | |[[tES]] | ||
+ | |- | ||
+ | |[[Brain Viewer]] | ||
+ | |[[Brain Innovation BV|Brain Innovation B.V.]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brain Connectivity Toolbox]] | ||
+ | |Mikail Rubinov, Olaf Sporns | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainAssistant]] | ||
+ | |Brainboost Neurofeedack | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainAvatar]] | ||
+ | |[[BrainMaster Technologies]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainBay]] | ||
+ | |Chris Veigl | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brainbit Biofeedback Mobile App]] | ||
+ | |[[Brainbit Inc.]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainBit neuro interface]] | ||
+ | |[[Brainbit Inc.]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainCSI]] | ||
+ | |Jeff R. Yager | ||
+ | |[[MRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brainlife.io]] | ||
+ | |Pestilli Lab | ||
+ | |[[MRI]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainLink Tutorial]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainNet Viewer]] | ||
+ | |Mingrui Xia, Jinhui Wang, Yong He | ||
+ | |[[EEG]], [[MEG]], [[MRI]], [[PET]], [[fMRI]], [[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brainnetome DiffusionKit]] | ||
+ | |Brainnetome Center | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainScape Software Suite]] | ||
+ | |[[TechEn]] | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainSpec]] | ||
+ | |[[BrainSpec]] | ||
+ | |[[MRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BRAINSTools]] | ||
+ | |BRAINSia | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brainstorm]] | ||
+ | |[[USC Biomedical Imaging Group]] | ||
+ | |[[EEG]], [[MEG]], [[fNIRS]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainSuite]] | ||
+ | |[[Shattuck Research Group]], [[USC Biomedical Imaging Group]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainVISA]] | ||
+ | |BrainVISA Group | ||
+ | |[[CT]], [[MRI]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainVision Analyzer 2]] | ||
+ | |[[Brain Products GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainVision Recorder]] | ||
+ | |[[Brain Products GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainVision RecView]] | ||
+ | |[[Brain Products GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BrainVoyager]] | ||
+ | |[[Brain Innovation BV|Brain Innovation B.V.]] | ||
+ | |[[EEG]], [[MEG]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Brink Bionics Neural Nexus]] | ||
+ | |[[Brink Bionics]] | ||
+ | |[[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BWView]] | ||
+ | |Jim Peters | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[BYB Spike Recorder]] | ||
+ | |[[Backyard Brains]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Camino]] | ||
+ | |University College London Microstructure Imaging Group | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CapTrak]] | ||
+ | |[[Brain Products GmbH]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CAWorks]] | ||
+ | |Johns Hopkins Center for Imaging Science | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[WhiteStripe]] | ||
+ | |Center for Biomedical Image Computing & Analytics | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cheetah]] | ||
+ | |[[NeuraLynx]] | ||
+ | |[[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CleanLine]] | ||
+ | |Tim Mullen | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[NeuroResearch]] | ||
+ | |[[Insai]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cognitive Storyboard]] | ||
+ | |[[Neuromatters]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cogo]] | ||
+ | |[[Neeuro]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Computational Morphometry Toolkit (CMTK)|Computational Morphometry Toolkit]] | ||
+ | |Torsten Rohlfing | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CONN Toolbox]] | ||
+ | |Alfonso Nieto-Castanon | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Connectome Workbench]] | ||
+ | |[[Human Connectome Project]] | ||
+ | |[[MEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CoolTool]] | ||
+ | |[[CoolTool]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CortiView]] | ||
+ | |[[Cortivision]] | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CPPI Toolbox for fMRI|cPPI Toolbox]] | ||
+ | |Selma Lugtmeijer | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CRKIT]] | ||
+ | |The Computational Radiology Laborator | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CUDA-SPHERE-FWD-MEEG]] | ||
+ | |Nitin B. Bangera | ||
+ | |[[EEG]], [[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cumulus Neuroscience Platform]] | ||
+ | |[[Cumulus Neuroscience]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[CURRY]] | ||
+ | |[[Compumedics Limited|Compumedics]] | ||
+ | |[[CT]], [[EEG]], [[MEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cygnet]] | ||
+ | |[[BEE Medic]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Divergence Neuro Platform]] | ||
+ | |[[Divergence Neuro]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Dreem Sleep Coach]] | ||
+ | |[[Dreem]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[E-Prime Extensions for fMRI]] | ||
+ | |[[Psychology Software Tools]] | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EBioo]] | ||
+ | |[[Soft-dynamics]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EConnectome]] | ||
+ | |Bin He | ||
+ | |[[EEG]], [[MEG]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EEGer4]] | ||
+ | |[[EEG Store]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EEGMIR]] | ||
+ | |Jim Peters | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Eeprobe]] | ||
+ | |[[ANT Neuro]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ElectricGuru]] | ||
+ | |Realization.org | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMOTIV BCI]] | ||
+ | |[[EMOTIV]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMOTIV BrainViz]] | ||
+ | |[[EMOTIV]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMOTIV Launcher]] | ||
+ | |[[EMOTIV]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMOTIVPRO|EmotivPRO]] | ||
+ | |[[EMOTIV]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EMSE]] | ||
+ | |[[Cortech Solutions]] | ||
+ | |[[EEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Encephalocloud]] | ||
+ | |[[NeuroCONCISE]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Eno App]] | ||
+ | |[[Eno]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EnsoViewer]] | ||
+ | |[[Ensodata]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Entertech Biosensing Platform]] | ||
+ | |[[Entertech]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EProbe]] | ||
+ | |[[ScienceBeam]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ERP PCA Toolkit]] | ||
+ | |Joseph Dien, Ph.D | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ERPLAB]] | ||
+ | |Javier Lopez-Calderon, Steven J. Luck | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[EventIDE]] | ||
+ | |[[OkazoLab]] | ||
+ | |[[EEG]], [[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[eVox Brain Health System]] | ||
+ | |[[Evoke Neuroscience]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Exult]] | ||
+ | |[[Evercot]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FASST]] | ||
+ | |Jessica Schrouff, Dorothée Coppieters & Christophe Phillips | ||
+ | |[[EEG]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FC-NIRS]] | ||
+ | |Jingping Xu, Xiangyu Liu, Jinrui Zhang, Zhen Li, Xindi Wang, Fang Fang, Haijing Niu | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FieldTrip]] | ||
+ | |Donders Institute | ||
+ | |[[EEG]], [[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FIV]] | ||
+ | |[[Washington University Neuroinformatics Research Group]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Flappy Brain]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Flow depression app]] | ||
+ | |[[Flow Neuroscience]] | ||
+ | | | ||
+ | |[[tDCS]] | ||
+ | |- | ||
+ | |[[FMRIPrep]] | ||
+ | |NiPreps Developers | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[fNIRSOFT]] | ||
+ | |[[BIOPAC Systems]] | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FocusCalm]] | ||
+ | |FocusCalm | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FOLD]] | ||
+ | |Jimmy Shen | ||
+ | |[[fMRI]], [[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Forward: Accurate finite element electromagnetic head models|Forward]] | ||
+ | |[[Cyclotron Research Centre]] | ||
+ | |[[EEG]], [[MRI]] | ||
+ | |[[TMS]], [[tDCS]] | ||
+ | |- | ||
+ | |[[FOSA-SPM]] | ||
+ | |UCL Medical Physics and Biomedical Engineering Department | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[FreeSurfer]] | ||
+ | |[[Laboratory for Computational Neuroimaging|Athinoula A. Martinos Center for Biomedical Imaging Laboratory for Computational Neuroimaging]] | ||
+ | |[[MRI]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Fusion ICA Toolbox (FIT)]] | ||
+ | |[[TReNDS]] | ||
+ | |[[EEG]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[g.BSanalyze]] | ||
+ | |[[g.tec medical engineering GmbH]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]], [[EOG]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[g.tec Suite 2020]] | ||
+ | |[[g.tec medical engineering GmbH]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Galileo NT Line]] | ||
+ | |[[EBNeuro]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[GAMMA]] | ||
+ | |Rong Chen | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Gannet]] | ||
+ | |Gannet Developer Team | ||
+ | |[[MRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[GAT : Graph Analysis Toolbox|Graph Analysis Toolbox]] | ||
+ | |Hadi Hosseini, PhD | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Group ICA Of EEG Toolbox(EEGIFT)|EEGIFT]] | ||
+ | |[[TReNDS]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Group ICA Of fMRI Toolbox(GIFT)|GIFT]] | ||
+ | |[[TReNDS]] | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[HCP Pipelines]] | ||
+ | |[[Human Connectome Project]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Healium VR App]] | ||
+ | |[[Healium]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[HistoloZee]] | ||
+ | |Daniel Adler | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[HOMER3]] | ||
+ | |[[BU Neurophotonics Center|Boston University Neurophotonics Center]] | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[I Only Think]] | ||
+ | |Epitech Innovative Project | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[iBand+ App]] | ||
+ | |[[iBand+]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[iBEAT]] | ||
+ | |University of North Carolina at Chapel Hill | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ICNNA]] | ||
+ | |Felipe Orihuela-Espina | ||
+ | |[[fNIRS]] | ||
+ | | | ||
+ | |- | ||
+ | |[[iElectrodes]] | ||
+ | |Alejandro Blenkmann | ||
+ | |[[CT]], [[MRI]], [[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Imaginostics Software Suite]] | ||
+ | |[[Imaginostics]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[iMotions Research Software]] | ||
+ | |[[iMotions]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Inscopix Data Processing Software]] | ||
+ | |[[Inscopix]] | ||
+ | |[[Calcium Imaging]] | ||
+ | | | ||
+ | |- | ||
+ | |[[IOX2]] | ||
+ | |[[Emka]] | ||
+ | |[[ECG]], [[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[ITK-SNAP]] | ||
+ | |ITK-SNAP Developer Team | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[JIP fMRI Analysis Toolkit]] | ||
+ | |[[Laboratory for Computational Neuroimaging]] | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[LabX]] | ||
+ | |[[Advanced Brain Monitoring]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[LDDMM]] | ||
+ | |[[Center for Imaging Science]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[LEAD-DBS]] | ||
+ | |LEAD-DBS Developer Team | ||
+ | |[[CT]], [[MRI]] | ||
+ | |[[DBS]] | ||
+ | |- | ||
+ | |[[LIMO MEEG]] | ||
+ | |Cyril R. Pernet | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Lipsia]] | ||
+ | |Lipsia Developer Team | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Live View Panel]] | ||
+ | |[[Nihon Kohden]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[LORETA]] | ||
+ | |Roberto D. Pascual-Marqui | ||
+ | |[[EEG]], [[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[LORIS]] | ||
+ | |LORIS Developer Team | ||
+ | |[[EEG]], [[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Lotus]] | ||
+ | |[[Freer Logic]] | ||
+ | |[[NBM]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Mango]] | ||
+ | |Research Imaging Institute | ||
+ | |[[CT]], [[PET]], [[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MaxLab Live]] | ||
+ | |[[MaxWell Biosystems]] | ||
+ | |[[iEEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Measure Projection Toolbox (MPT)]] | ||
+ | |Nima Bigdely-Shamlo | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MEG Tools]] | ||
+ | |[[OU-HFH Neuromagnetism]] | ||
+ | |[[MEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Mentalytics Platform]] | ||
+ | |[[Mentalytics]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Mente app|Mente]] | ||
+ | |[[NeuroTech International]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[mico]] | ||
+ | |[[neurowear]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Mind Combat]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Mind the Ant]] | ||
+ | |[[Macrotellect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MindAffect Speller for iOS]] | ||
+ | |[[MindAffect]] | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MindRove Visualizer]] | ||
+ | |[[MindRove]] | ||
+ | |[[EEG]], [[EMG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MiSynth]] | ||
+ | |MiSynth Developer Team | ||
+ | |[[EEG]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Modius App]] | ||
+ | |[[Modius Health]] | ||
+ | | | ||
+ | |[[tDCS]] | ||
+ | |- | ||
+ | |[[MoTrak]] | ||
+ | |[[Psychology Software Tools]] | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MRI Defacer]] | ||
+ | |DougGreve | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MRI Studio]] | ||
+ | |Laboratory of Brain Anatomical MRI and [[Center for Imaging Science]] at Johns Hopkins University | ||
+ | |[[MRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MultiTracer]] | ||
+ | |Roger P. Woods, M.D. | ||
+ | |[[fMRI]] | ||
+ | | | ||
+ | |- | ||
+ | |[[MultiXplore]] | ||
