If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Category:Companies"
Jump to navigation
Jump to search
(previous page) (next page)
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (61 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Companies that develop BCI hardware or software. | Companies that develop BCI hardware or software. | ||
| − | |||
| − | |||
Here are what the columns in this table mean: | Here are what the columns in this table mean: | ||
| Line 35: | Line 33: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[EBS]] | |[[EBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[OpenBCI]] | |[[OpenBCI]] | ||
| Line 50: | Line 45: | ||
|[[ECG]], [[EEG]], [[EMG]] | |[[ECG]], [[EEG]], [[EMG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Kernel]] | |[[Kernel]] | ||
| Line 65: | Line 57: | ||
|[[MEG]], [[fNIRS]] | |[[MEG]], [[fNIRS]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Openwater]] | |[[Openwater]] | ||
| Line 80: | Line 69: | ||
|[[fNIRS]] | |[[fNIRS]] | ||
|[[tFUS]] | |[[tFUS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Paradromics]] | |[[Paradromics]] | ||
| Line 95: | Line 81: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[EBS]] | |[[EBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Synchron]] | |[[Synchron]] | ||
| Line 110: | Line 93: | ||
|[[iEEG]] | |[[iEEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EMOTIV]] | |[[EMOTIV]] | ||
| Line 125: | Line 105: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[NextMind]] | |[[NextMind]] | ||
| Line 140: | Line 117: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Blackrock Microsystems]] | |[[Blackrock Microsystems]] | ||
| Line 155: | Line 129: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[EBS]] | |[[EBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Neurable]] | |[[Neurable]] | ||
| Line 170: | Line 141: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BIOS Health]] | |[[BIOS Health]] | ||
| Line 185: | Line 153: | ||
|[[Electrocardiography|ECG]] | |[[Electrocardiography|ECG]] | ||
|[[Microstimulation]] | |[[Microstimulation]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Flow Neuroscience]] | |[[Flow Neuroscience]] | ||
| Line 200: | Line 165: | ||
| | | | ||
|[[tDCS]] | |[[tDCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Bitbrain]] | |[[Bitbrain]] | ||
| Line 215: | Line 177: | ||
|[[EEG]], [[Electrocardiography|ECG/EKG]] | |[[EEG]], [[Electrocardiography|ECG/EKG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Halo Neuroscience]] | |[[Halo Neuroscience]] | ||
| Line 230: | Line 189: | ||
| | | | ||
|[[tDCS]] | |[[tDCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[MindMaze]] | |[[MindMaze]] | ||
| Line 245: | Line 201: | ||
|[[EEG]], [[Electrocardiography|ECG/EKG]] | |[[EEG]], [[Electrocardiography|ECG/EKG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Neuroleap]] | |[[Neuroleap]] | ||
| Line 260: | Line 213: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Neuro Dive]] | |[[Neuro Dive]] | ||
| Line 275: | Line 225: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Neurobotics]] | |[[Neurobotics]] | ||
| Line 290: | Line 237: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Petal Technology]] | |[[Petal Technology]] | ||
| Line 305: | Line 249: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |- | ||
|[[IDUN Technologies]] | |[[IDUN Technologies]] | ||
|True | |True | ||
| Line 320: | Line 261: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Dreem]] | |[[Dreem]] | ||
| Line 335: | Line 273: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cortex Labs]] | |[[Cortex Labs]] | ||
| Line 350: | Line 285: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[NeuroPace]] | |[[NeuroPace]] | ||
| Line 365: | Line 297: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[RNS]] | |[[RNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[G.tec medical engineering GmbH|G.tec]] | |[[G.tec medical engineering GmbH|G.tec]] | ||
| Line 380: | Line 309: | ||
|[[EEG]], [[fNIRS]] | |[[EEG]], [[fNIRS]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Actipulse Neuroscience]] | |[[Actipulse Neuroscience]] | ||
| Line 395: | Line 321: | ||
| | | | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Advanced Brain Monitoring]] | |[[Advanced Brain Monitoring]] | ||
| Line 410: | Line 333: | ||
|[[EEG]], [[Electrocardiography|ECG]] | |[[EEG]], [[Electrocardiography|ECG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Aleva Neurotherapeutics]] | |[[Aleva Neurotherapeutics]] | ||
| Line 425: | Line 345: | ||
| | | | ||
|[[DBS]] | |[[DBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[ANT Neuro]] | |[[ANT Neuro]] | ||
| Line 440: | Line 357: | ||
|[[EEG]], [[Electromyography|EMG]], [[MRI]],[[MEG]] | |[[EEG]], [[Electromyography|EMG]], [[MRI]],[[MEG]] | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Axorus]] | |[[Axorus]] | ||
| Line 455: | Line 369: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[Microstimulation]] | |[[Microstimulation]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Backyard Brains]] | |[[Backyard Brains]] | ||
| Line 470: | Line 381: | ||
|[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]] | |[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]] | ||
|[[EMS]] | |[[EMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Bio-Signal Technologies]] | |[[Bio-Signal Technologies]] | ||
| Line 485: | Line 393: | ||
|[[EEG]] | |[[EEG]] | ||
|[[Microstimulation]], [[Optogenetics]] | |[[Microstimulation]], [[Optogenetics]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BioSemi]] | |[[BioSemi]] | ||
| Line 500: | Line 405: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Brain Products GmbH]] | |[[Brain Products GmbH]] | ||
| Line 515: | Line 417: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainAlive]] | |[[BrainAlive]] | ||
| Line 530: | Line 429: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainCo]] | |[[BrainCo]] | ||
| Line 545: | Line 441: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainControl]] | |[[BrainControl]] | ||
| Line 560: | Line 453: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Braingineers]] | |[[Braingineers]] | ||
| Line 575: | Line 465: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |- | ||
|[[BrainMaster Technologies]] | |[[BrainMaster Technologies]] | ||
|True | |True | ||
| Line 590: | Line 477: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainQ]] | |[[BrainQ]] | ||
| Line 605: | Line 489: | ||
|[[EEG]], [[EMG]], [[MEG]] | |[[EEG]], [[EMG]], [[MEG]] | ||
|[[ELF-EMF]] | |[[ELF-EMF]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainSpec]] | |[[BrainSpec]] | ||
| Line 620: | Line 501: | ||
|[[MRS]] | |[[MRS]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[BrainTech]] | |[[BrainTech]] | ||
| Line 635: | Line 513: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Braingrade]] | |[[Braingrade]] | ||
| Line 650: | Line 525: | ||
| | | | ||
|[[DBS]] | |[[DBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cadwell Industries]] | |[[Cadwell Industries]] | ||
| Line 665: | Line 537: | ||
|[[EEG]], [[EMG]] | |[[EEG]], [[EMG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[CerboTech]] | |[[CerboTech]] | ||
| Line 680: | Line 549: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cerebtalk]] | |[[Cerebtalk]] | ||
| Line 695: | Line 561: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cognionics / CGX Systems|Cognionics]] | |[[Cognionics / CGX Systems|Cognionics]] | ||
| Line 710: | Line 573: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cognixion]] | |[[Cognixion]] | ||
| Line 725: | Line 585: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cogwear]] | |[[Cogwear]] | ||
| Line 740: | Line 597: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Compumedics Limited|Compumedics]] | |[[Compumedics Limited|Compumedics]] | ||
| Line 755: | Line 609: | ||
|[[EEG]], [[MEG]] | |[[EEG]], [[MEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Conscious Labs]] | |[[Conscious Labs]] | ||
| Line 770: | Line 621: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[CorTec]] | |[[CorTec]] | ||
| Line 785: | Line 633: | ||
|[[iEEG]] | |[[iEEG]] | ||
|[[Microstimulation]] | |[[Microstimulation]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cortech Solutions]] | |[[Cortech Solutions]] | ||
| Line 800: | Line 645: | ||
|[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]], [[fMRI]], [[fNIRS]] | |[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]], [[fMRI]], [[fNIRS]] | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cortechs]] | |[[Cortechs]] | ||
| Line 815: | Line 657: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[CortiCare]] | |[[CortiCare]] | ||
| Line 830: | Line 669: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Cortirio]] | |[[Cortirio]] | ||
| Line 845: | Line 681: | ||
|[[fNIRS]] | |[[fNIRS]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[CREmedical]] | |[[CREmedical]] | ||
| Line 860: | Line 693: | ||
|[[EEG]] | |[[EEG]] | ||
|[[TFS]] | |[[TFS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[CYROZENLABZ|Cyrozenlabz]] | |[[CYROZENLABZ|Cyrozenlabz]] | ||
| Line 875: | Line 705: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Deep Brain Innovations]] | |[[Deep Brain Innovations]] | ||
| Line 890: | Line 717: | ||
| | | | ||
|[[DBS]] | |[[DBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[DOT]] | |[[DOT]] | ||
| Line 905: | Line 729: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Drowzee]] | |[[Drowzee]] | ||
| Line 920: | Line 741: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EBNeuro]] | |[[EBNeuro]] | ||
| Line 935: | Line 753: | ||
|[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]] | |[[EEG]], [[Electrocardiography|ECG]], [[Electromyography|EMG]] | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EEGSmart]] | |[[EEGSmart]] | ||
| Line 950: | Line 765: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EEGSpectrum]] | |[[EEGSpectrum]] | ||
| Line 965: | Line 777: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EGI]] | |[[EGI]] | ||
| Line 980: | Line 789: | ||
|[[EEG]] | |[[EEG]] | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[ElectroCore]] | |[[ElectroCore]] | ||
| Line 995: | Line 801: | ||
| | | | ||
|[[VNS]] | |[[VNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Elmiko]] | |[[Elmiko]] | ||
| Line 1,009: | Line 812: | ||
|[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
|[[EEG]], [[Electromyography|EMG]], [[FNIRS|NIRS]] | |[[EEG]], [[Electromyography|EMG]], [[FNIRS|NIRS]] | ||
| − | |[[TMS]] | + | |[[TMS]], [[tDCS]] |
| − | , [[tDCS]] | ||
| − | |||
| − | |||
|- | |- | ||
|[[ElMindA|elminda]] | |[[ElMindA|elminda]] | ||
| Line 1,025: | Line 825: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Emka|emka TECHNOLOGIES]] | |[[Emka|emka TECHNOLOGIES]] | ||
| Line 1,040: | Line 837: | ||
|[[EEG]], [[iEEG]] | |[[EEG]], [[iEEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[EMOTAI]] | |[[EMOTAI]] | ||
| Line 1,055: | Line 849: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[eno]] | |[[eno]] | ||
| Line 1,070: | Line 861: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Ensodata|EnsoData]] | |[[Ensodata|EnsoData]] | ||
| Line 1,085: | Line 873: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Entertech]] | |[[Entertech]] | ||
| Line 1,100: | Line 885: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Eos Neuroscience]] | |[[Eos Neuroscience]] | ||
| Line 1,115: | Line 897: | ||
| | | | ||
|[[Optogenetics]] | |[[Optogenetics]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Evercot]] | |[[Evercot]] | ||
| Line 1,130: | Line 909: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |- | ||
|[[Evren Technologies]] | |[[Evren Technologies]] | ||
|True | |True | ||
| Line 1,145: | Line 921: | ||
| | | | ||
|[[VNS]] | |[[VNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Excellent Brain]] | |[[Excellent Brain]] | ||
| Line 1,160: | Line 933: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Fisher Wallace]] | |[[Fisher Wallace]] | ||
| Line 1,175: | Line 945: | ||
| | | | ||
|[[tACS]] | |[[tACS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Foc.us]] | |[[Foc.us]] | ||
| Line 1,190: | Line 957: | ||
|[[EEG]] | |[[EEG]] | ||
|[[tACS]], [[tDCS]] | |[[tACS]], [[tDCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Functional Neuromodulation.|Functional Neuromodulation]] | |[[Functional Neuromodulation.|Functional Neuromodulation]] | ||
| Line 1,205: | Line 969: | ||
| | | | ||
|[[DBS]] | |[[DBS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[FUS Instruments]] | |[[FUS Instruments]] | ||
| Line 1,220: | Line 981: | ||
| | | | ||
|[[FUS]] | |[[FUS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Greentek]] | |[[Greentek]] | ||
| Line 1,235: | Line 993: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Onward]] | |[[Onward]] | ||
| Line 1,250: | Line 1,005: | ||
| | | | ||
|[[SCS]] | |[[SCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Healium]] | |[[Healium]] | ||
| Line 1,265: | Line 1,017: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Helius Medical Technologies]] | |[[Helius Medical Technologies]] | ||
| Line 1,280: | Line 1,029: | ||
| | | | ||
|[[EMS]] | |[[EMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Holberg EEG]] | |[[Holberg EEG]] | ||
| Line 1,295: | Line 1,041: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Hoolest Performance Technologies]] | |[[Hoolest Performance Technologies]] | ||
| Line 1,310: | Line 1,053: | ||
| | | | ||
|[[VNS]] | |[[VNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[HUMM Tech|humm]] | |[[HUMM Tech|humm]] | ||
| Line 1,325: | Line 1,065: | ||
| | | | ||
|[[tACS]] | |[[tACS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[iBand+]] | |[[iBand+]] | ||
| Line 1,340: | Line 1,077: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[IcoMetrix|icometrix]] | |[[IcoMetrix|icometrix]] | ||
| Line 1,355: | Line 1,089: | ||
|[[MRI]] | |[[MRI]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Imagilys]] | |[[Imagilys]] | ||
| Line 1,370: | Line 1,101: | ||
|[[MRI]], [[fMRI]] | |[[MRI]], [[fMRI]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Imeka]] | |[[Imeka]] | ||
| Line 1,385: | Line 1,113: | ||
|[[MRI]] | |[[MRI]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[iMotions]] | |[[iMotions]] | ||
| Line 1,400: | Line 1,125: | ||
|[[EEG]], [[EMG]] | |[[EEG]], [[EMG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Impulse Neiry]] | |[[Impulse Neiry]] | ||
| Line 1,415: | Line 1,137: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[In-sight|In-sight Neuromarketing]] | |[[In-sight|In-sight Neuromarketing]] | ||
| Line 1,430: | Line 1,149: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Incereb]] | |[[Incereb]] | ||
| Line 1,445: | Line 1,161: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[InfraScan]] | |[[InfraScan]] | ||
| Line 1,460: | Line 1,173: | ||
|[[NIRS]] | |[[NIRS]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[InnoBrain]] | |[[InnoBrain]] | ||
| Line 1,475: | Line 1,185: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Innoria Kft.|Innoria]] | |[[Innoria Kft.|Innoria]] | ||
| Line 1,490: | Line 1,197: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Inomed]] | |[[Inomed]] | ||
| Line 1,505: | Line 1,209: | ||
|[[EEG]], [[EMG]] | |[[EEG]], [[EMG]] | ||
|[[TMS]], [[tDCS]] | |[[TMS]], [[tDCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Insai]] | |[[Insai]] | ||
| Line 1,520: | Line 1,221: | ||
|[[EEG]], [[NIRS]] | |[[EEG]], [[NIRS]] | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Inscopix]] | |[[Inscopix]] | ||
| Line 1,535: | Line 1,233: | ||
|[[Optogenetics]] | |[[Optogenetics]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[InsighTec]] | |[[InsighTec]] | ||
| Line 1,550: | Line 1,245: | ||
|[[MRI]] | |[[MRI]] | ||
|[[tFUS]] | |[[tFUS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Inspire Medical Systems]] | |[[Inspire Medical Systems]] | ||
| Line 1,565: | Line 1,257: | ||
|[[Electromyography|EMG]] | |[[Electromyography|EMG]] | ||
|[[EMS]] | |[[EMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Intan technologies]] | |[[Intan technologies]] | ||
| Line 1,580: | Line 1,269: | ||
|[[EEG]], [[EMG]] | |[[EEG]], [[EMG]] | ||
|[[EMS]] | |[[EMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[IntraNerve]] | |[[IntraNerve]] | ||
| Line 1,595: | Line 1,281: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[IST]] | |[[IST]] | ||
| Line 1,610: | Line 1,293: | ||
| | | | ||
|[[VNS]], [[tFUS]] | |[[VNS]], [[tFUS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Jali Medical]] | |[[Jali Medical]] | ||
| Line 1,625: | Line 1,305: | ||
|[[EEG]], [[EMG]] | |[[EEG]], [[EMG]] | ||
|[[TMS]], [[tDCS]] | |[[TMS]], [[tDCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Lifelines Neurodiagnostic Systems]] | |[[Lifelines Neurodiagnostic Systems]] | ||
| Line 1,640: | Line 1,317: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Looxid Labs]] | |[[Looxid Labs]] | ||
| Line 1,655: | Line 1,329: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Koniku]] | |[[Koniku]] | ||
| Line 1,666: | Line 1,337: | ||
|US | |US | ||
|2015 | |2015 | ||
| − | | | + | |Wetware Computing |
|[A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI | |[A] Open-Loop Efferent BCI, [B] Open-Loop Afferent BCI | ||
|[[LFP]] | |[[LFP]] | ||
|[[Microstimulation]] | |[[Microstimulation]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Macrotellect]] | |[[Macrotellect]] | ||
| Line 1,685: | Line 1,353: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Magstim]] | |[[Magstim]] | ||
| Line 1,700: | Line 1,365: | ||
| | | | ||
|[[TMS]] | |[[TMS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Mainstay Medical]] | |[[Mainstay Medical]] | ||
| Line 1,715: | Line 1,377: | ||
| | | | ||
|[[PNS]] | |[[PNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[MBrainTrain]] | |[[MBrainTrain]] | ||
| Line 1,730: | Line 1,389: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Medtronic]] | |[[Medtronic]] | ||
| Line 1,745: | Line 1,401: | ||
|[[EEG]] | |[[EEG]] | ||
|[[DBS]], [[PNS]] | |[[DBS]], [[PNS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[MemoryMD]] | |[[MemoryMD]] | ||
| Line 1,760: | Line 1,413: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Mentalab]] | |[[Mentalab]] | ||
| Line 1,775: | Line 1,425: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Mentalytics]] | |[[Mentalytics]] | ||
| Line 1,790: | Line 1,437: | ||
|[[EEG]] | |[[EEG]] | ||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Micro-Leads]] | |[[Micro-Leads]] | ||
| Line 1,805: | Line 1,449: | ||
| | | | ||
|[[SCS]] | |[[SCS]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Micromed]] | |[[Micromed]] | ||
| Line 1,820: | Line 1,461: | ||
